Usage Statistics for biggeek.net

Summary Period: March 2017
Generated 01-Apr-2017 00:43 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2017
Total Hits 21823
Total Files 17665
Total Pages 21332
Total Visits 3371
Total kB Files 130278
Total kB In 4994
Total kB Out 137556
Total Unique Sites 1397
Total Unique URLs 31
Total Unique Referrers 944
Total Unique User Agents 195
. Avg Max
Hits per Hour 29 2270
Hits per Day 703 2637
Files per Day 569 2462
Pages per Day 688 2628
Visits per Day 108 305
kB Files per Day 4203 34279
kB In per Day 161 774
kB Out per Day 4437 34943
Hits by Response Code
Code 200 - OK 17665
Code 301 - Moved Permanently 2
Code 304 - Not Modified 47
Code 400 - Bad Request 14
Code 401 - Unauthorized 99
Code 403 - Forbidden 6
Code 404 - Not Found 3963
Code 405 - Method Not Allowed 1
Code 408 - Request Timeout 15
Code 501 - Not Implemented 11

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 971 4.45% 727 4.12% 969 4.54% 66 1.96% 28 2.00% 2291 1.76% 190 3.80% 2676 1.95%
2 831 3.81% 705 3.99% 816 3.83% 76 2.25% 39 2.79% 1949 1.50% 180 3.60% 2281 1.66%
3 935 4.28% 913 5.17% 924 4.33% 73 2.17% 30 2.15% 2505 1.92% 195 3.91% 2884 2.10%
4 682 3.13% 545 3.09% 668 3.13% 97 2.88% 53 3.79% 1980 1.52% 140 2.80% 2249 1.63%
5 1084 4.97% 966 5.47% 1065 4.99% 103 3.06% 58 4.15% 1632 1.25% 215 4.30% 2060 1.50%
6 1215 5.57% 1047 5.93% 1209 5.67% 99 2.94% 39 2.79% 3031 2.33% 245 4.91% 3519 2.56%
7 1053 4.83% 947 5.36% 1046 4.90% 89 2.64% 38 2.72% 2676 2.05% 214 4.29% 3100 2.25%
8 948 4.34% 847 4.79% 936 4.39% 95 2.82% 51 3.65% 2368 1.82% 188 3.76% 2749 2.00%
9 983 4.50% 963 5.45% 973 4.56% 305 9.05% 227 16.25% 5714 4.39% 227 4.54% 6118 4.45%
10 648 2.97% 610 3.45% 639 3.00% 261 7.74% 189 13.53% 4517 3.47% 157 3.14% 4688 3.41%
11 1110 5.09% 670 3.79% 925 4.34% 96 2.85% 44 3.15% 2352 1.81% 235 4.71% 2794 2.03%
12 1864 8.54% 1823 10.32% 1857 8.71% 294 8.72% 225 16.11% 19057 14.63% 492 9.85% 19495 14.17%
13 822 3.77% 554 3.14% 815 3.82% 173 5.13% 143 10.24% 7288 5.59% 186 3.72% 7023 5.11%
14 1145 5.25% 942 5.33% 1135 5.32% 238 7.06% 211 15.10% 10184 7.82% 287 5.75% 10658 7.75%
15 277 1.27% 248 1.40% 259 1.21% 92 2.73% 43 3.08% 2362 1.81% 70 1.41% 2469 1.79%
16 248 1.14% 227 1.29% 237 1.11% 92 2.73% 41 2.93% 2611 2.00% 65 1.30% 2707 1.97%
17 241 1.10% 226 1.28% 237 1.11% 88 2.61% 31 2.22% 2365 1.82% 64 1.28% 2458 1.79%
18 2637 12.08% 2462 13.94% 2628 12.32% 238 7.06% 190 13.60% 34279 26.31% 774 15.50% 34943 25.40%
19 486 2.23% 207 1.17% 464 2.18% 92 2.73% 45 3.22% 2126 1.63% 96 1.93% 2312 1.68%
20 341 1.56% 239 1.35% 334 1.57% 86 2.55% 39 2.79% 2053 1.58% 75 1.51% 2183 1.59%
21 459 2.10% 283 1.60% 453 2.12% 91 2.70% 39 2.79% 2117 1.62% 92 1.84% 2291 1.67%
22 137 0.63% 94 0.53% 127 0.60% 69 2.05% 47 3.36% 909 0.70% 33 0.66% 960 0.70%
23 386 1.77% 160 0.91% 370 1.73% 51 1.51% 41 2.93% 1480 1.14% 76 1.52% 1626 1.18%
24 259 1.19% 233 1.32% 244 1.14% 50 1.48% 45 3.22% 2159 1.66% 64 1.29% 2258 1.64%
25 342 1.57% 233 1.32% 329 1.54% 47 1.39% 43 3.08% 2366 1.82% 81 1.61% 2498 1.82%
26 325 1.49% 190 1.08% 314 1.47% 51 1.51% 36 2.58% 2000 1.53% 72 1.44% 2124 1.54%
27 356 1.63% 101 0.57% 350 1.64% 42 1.25% 29 2.08% 1094 0.84% 51 1.03% 1223 0.89%
28 129 0.59% 103 0.58% 120 0.56% 36 1.07% 28 2.00% 1062 0.81% 34 0.68% 1111 0.81%
29 127 0.58% 116 0.66% 123 0.58% 37 1.10% 35 2.51% 1072 0.82% 33 0.65% 1121 0.81%
30 100 0.46% 90 0.51% 97 0.45% 56 1.66% 36 2.58% 735 0.56% 31 0.62% 774 0.56%
31 682 3.13% 194 1.10% 669 3.14% 91 2.70% 52 3.72% 1944 1.49% 131 2.62% 2203 1.60%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 25 776 3.56% 18 581 3.29% 24 768 3.60% 77 2374 1.82% 5 156 3.13% 86 2680 1.95%
1 23 729 3.34% 19 613 3.47% 23 718 3.37% 99 3078 2.36% 5 157 3.14% 109 3368 2.45%
2 27 847 3.88% 15 486 2.75% 21 668 3.13% 98 3048 2.34% 6 195 3.91% 109 3383 2.46%
3 39 1214 5.56% 20 631 3.57% 38 1195 5.60% 96 2989 2.29% 7 222 4.45% 112 3460 2.52%
4 40 1245 5.70% 30 957 5.42% 39 1227 5.75% 282 8728 6.70% 9 294 5.88% 290 8978 6.53%
5 24 768 3.52% 20 641 3.63% 23 741 3.47% 103 3184 2.44% 5 168 3.35% 113 3489 2.54%
6 20 640 2.93% 17 538 3.05% 20 634 2.97% 84 2614 2.01% 4 139 2.78% 92 2866 2.08%
7 27 863 3.95% 24 758 4.29% 27 852 3.99% 120 3709 2.85% 6 182 3.65% 128 3958 2.88%
8 20 636 2.91% 19 605 3.42% 20 623 2.92% 95 2930 2.25% 5 154 3.08% 103 3183 2.31%
9 31 973 4.46% 27 856 4.85% 30 954 4.47% 274 8508 6.53% 8 233 4.67% 268 8308 6.04%
10 19 615 2.82% 16 499 2.82% 19 600 2.81% 89 2772 2.13% 4 134 2.68% 97 3016 2.19%
11 22 701 3.21% 19 604 3.42% 22 693 3.25% 103 3195 2.45% 5 154 3.08% 112 3474 2.53%
12 19 592 2.71% 18 558 3.16% 18 571 2.68% 89 2747 2.11% 4 134 2.69% 96 2983 2.17%
13 27 840 3.85% 14 456 2.58% 26 825 3.87% 80 2485 1.91% 5 160 3.21% 91 2812 2.04%
14 23 731 3.35% 17 544 3.08% 23 722 3.38% 83 2561 1.97% 5 149 2.98% 92 2848 2.07%
15 19 601 2.75% 18 558 3.16% 18 585 2.74% 118 3656 2.81% 5 140 2.80% 126 3898 2.83%
16 21 676 3.10% 16 502 2.84% 21 667 3.13% 104 3221 2.47% 5 143 2.86% 113 3488 2.54%
17 92 2854 13.08% 88 2736 15.49% 91 2845 13.34% 1104 34225 26.27% 27 822 16.46% 1128 34979 25.43%
18 17 546 2.50% 11 355 2.01% 17 530 2.48% 64 1987 1.53% 4 112 2.23% 71 2199 1.60%
19 41 1273 5.83% 38 1201 6.80% 40 1263 5.92% 352 10923 8.38% 11 330 6.62% 369 11452 8.33%
20 52 1635 7.49% 44 1371 7.76% 52 1622 7.60% 456 14151 10.86% 13 393 7.87% 475 14729 10.71%
21 28 871 3.99% 17 548 3.10% 27 862 4.04% 79 2463 1.89% 5 168 3.37% 90 2802 2.04%
22 17 540 2.47% 16 512 2.90% 17 527 2.47% 70 2160 1.66% 4 116 2.32% 77 2374 1.73%
23 21 657 3.01% 17 555 3.14% 20 640 3.00% 83 2569 1.97% 5 140 2.80% 91 2830 2.06%

Top 30 of 31 Total URLs
# Hits kB F kB In kB Out URL
1 11305 51.80% 57805 44.37% 2580 51.66% 62341 45.32% /webalizer/
2 5111 23.42% 69846 53.61% 1511 30.25% 70559 51.29% /webalizer/usage_201702.html
3 1203 5.51% 234 0.18% 221 4.43% 696 0.51% /
4 19 0.09% 812 0.62% 5 0.11% 819 0.60% /webalizer/usage_201409.html
5 9 0.04% 102 0.08% 3 0.06% 105 0.08% http://www.biggeek.net/webalizer/
6 7 0.03% 28 0.02% 2 0.04% 30 0.02% /webalizer/usage_201609.html
7 6 0.03% 40 0.03% 1 0.03% 42 0.03% /webalizer/usage_201408.html
8 6 0.03% 38 0.03% 1 0.03% 40 0.03% /webalizer/usage_201603.html
9 4 0.02% 35 0.03% 1 0.02% 37 0.03% /webalizer/usage_201512.html
10 3 0.01% 0 0.00% 1 0.02% 1 0.00% /webalizer/usage_201602.html
11 3 0.01% 19 0.01% 1 0.02% 20 0.01% /webalizer/usage_201606.html
12 3 0.01% 28 0.02% 1 0.01% 29 0.02% /webalizer/usage_201607.html
13 3 0.01% 0 0.00% 1 0.02% 1 0.00% /webalizer/usage_201611.html
14 3 0.01% 30 0.02% 1 0.01% 31 0.02% http://biggeek.net/webalizer/usage_201702.html
15 2 0.01% 0 0.00% 1 0.01% 1 0.00% /webalizer/usage_201506.html
16 2 0.01% 9 0.01% 0 0.01% 10 0.01% /webalizer/usage_201507.html
17 2 0.01% 18 0.01% 0 0.01% 19 0.01% /webalizer/usage_201508.html
18 2 0.01% 0 0.00% 1 0.01% 1 0.00% /webalizer/usage_201510.html
19 2 0.01% 0 0.00% 1 0.01% 1 0.00% /webalizer/usage_201604.html
20 2 0.01% 9 0.01% 1 0.01% 10 0.01% /webalizer/usage_201605.html
21 2 0.01% 0 0.00% 1 0.01% 1 0.00% /webalizer/usage_201608.html
22 2 0.01% 0 0.00% 1 0.01% 1 0.00% /webalizer/usage_201612.html
23 2 0.01% 0 0.00% 1 0.01% 1 0.00% http://m.search.yahoo.com/
24 2 0.01% 290 0.22% 1 0.01% 291 0.21% http://www.biggeek.net/webalizer/usage_201409.html
25 1 0.00% 0 0.00% 0 0.01% 0 0.00% /webalizer/usage_201509.html
26 1 0.00% 9 0.01% 0 0.00% 10 0.01% /webalizer/usage_201511.html
27 1 0.00% 0 0.00% 0 0.01% 0 0.00% /webalizer/usage_201601.html
28 1 0.00% 9 0.01% 0 0.00% 10 0.01% /webalizer/usage_201610.html
29 1 0.00% 10 0.01% 0 0.00% 10 0.01% /webalizer/usage_201703.html
30 1 0.00% 1 0.00% 0 0.00% 2 0.00% /webmail/src/login.php

Top 10 of 31 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5111 23.42% 69846 53.61% 1511 30.25% 70559 51.29% /webalizer/usage_201702.html
2 11305 51.80% 57805 44.37% 2580 51.66% 62341 45.32% /webalizer/
3 19 0.09% 812 0.62% 5 0.11% 819 0.60% /webalizer/usage_201409.html
4 2 0.01% 290 0.22% 1 0.01% 291 0.21% http://www.biggeek.net/webalizer/usage_201409.html
5 1203 5.51% 234 0.18% 221 4.43% 696 0.51% /
6 9 0.04% 102 0.08% 3 0.06% 105 0.08% http://www.biggeek.net/webalizer/
7 6 0.03% 40 0.03% 1 0.03% 42 0.03% /webalizer/usage_201408.html
8 6 0.03% 38 0.03% 1 0.03% 40 0.03% /webalizer/usage_201603.html
9 4 0.02% 35 0.03% 1 0.02% 37 0.03% /webalizer/usage_201512.html
10 3 0.01% 30 0.02% 1 0.01% 31 0.02% http://biggeek.net/webalizer/usage_201702.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 11305 51.80% 1315 41.72% /webalizer/
2 5111 23.42% 1011 32.07% /webalizer/usage_201702.html
3 1203 5.51% 737 23.38% /
4 19 0.09% 19 0.60% /webalizer/usage_201409.html
5 9 0.04% 9 0.29% http://www.biggeek.net/webalizer/
6 7 0.03% 7 0.22% /webalizer/usage_201609.html
7 6 0.03% 6 0.19% /webalizer/usage_201408.html
8 6 0.03% 6 0.19% /webalizer/usage_201603.html
9 4 0.02% 4 0.13% /webalizer/usage_201512.html
10 3 0.01% 3 0.10% /webalizer/usage_201602.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 11305 51.80% 1106 87.09% /webalizer/
2 5111 23.42% 89 7.01% /webalizer/usage_201702.html
3 1203 5.51% 69 5.43% /
4 6 0.03% 2 0.16% /webalizer/usage_201408.html
5 19 0.09% 1 0.08% /webalizer/usage_201409.html
6 6 0.03% 1 0.08% /webalizer/usage_201603.html
7 2 0.01% 1 0.08% /webalizer/usage_201612.html
8 9 0.04% 1 0.08% http://www.biggeek.net/webalizer/

Top 30 of 1397 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5896 27.02% 5896 33.38% 10120 7.77% 0 0.00% 0 0.00% 188 5.58% 195.88.16.114
2 1317 6.03% 1317 7.46% 2273 1.74% 0 0.00% 0 0.00% 46 1.36% 188.166.17.122
3 1124 5.15% 1124 6.36% 12700 9.75% 0 0.00% 0 0.00% 281 8.34% 104.200.151.7
4 508 2.33% 508 2.88% 5739 4.40% 0 0.00% 0 0.00% 127 3.77% 179.43.156.130
5 412 1.89% 412 2.33% 0 0.00% 0 0.00% 0 0.00% 21 0.62% 195.82.144.213
6 364 1.67% 364 2.06% 4111 3.16% 0 0.00% 0 0.00% 91 2.70% 179.43.148.98
7 320 1.47% 320 1.81% 3616 2.78% 0 0.00% 0 0.00% 2 0.06% 104.200.153.99
8 300 1.37% 300 1.70% 3390 2.60% 0 0.00% 0 0.00% 21 0.62% 108.61.228.118
9 253 1.16% 3 0.02% 148 0.11% 0 0.00% 0 0.00% 1 0.03% 125.64.94.206
10 228 1.04% 228 1.29% 2574 1.98% 0 0.00% 0 0.00% 57 1.69% 168.1.53.248
11 204 0.93% 204 1.15% 2305 1.77% 40 0.80% 1683 1.22% 51 1.51% 104.156.228.79
12 167 0.77% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.06% 191.253.94.30
13 162 0.74% 0 0.00% 165 0.13% 0 0.00% 0 0.00% 2 0.06% 61.126.139.1
14 156 0.71% 0 0.00% 0 0.00% 10 0.21% 28 0.02% 2 0.06% 89.187.142.221
15 141 0.65% 141 0.80% 1593 1.22% 1 0.03% 58 0.04% 141 4.18% 31.184.236.10
16 110 0.50% 110 0.62% 1240 0.95% 0 0.00% 0 0.00% 22 0.65% 209.95.50.151
17 104 0.48% 104 0.59% 16099 12.36% 0 0.00% 0 0.00% 9 0.27% 125.88.74.122
18 100 0.46% 100 0.57% 1130 0.87% 0 0.00% 0 0.00% 1 0.03% 104.200.153.72
19 92 0.42% 92 0.52% 1040 0.80% 0 0.00% 0 0.00% 2 0.06% 104.200.153.81
20 85 0.39% 85 0.48% 960 0.74% 1 0.03% 58 0.04% 85 2.52% 31.184.236.12
21 84 0.38% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.03% 103.61.8.51
22 84 0.38% 0 0.00% 0 0.00% 12 0.24% 32 0.02% 1 0.03% 112.1.68.211
23 84 0.38% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.03% 118.140.178.108
24 84 0.38% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.03% 124.45.141.179
25 84 0.38% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.03% 177.206.131.139
26 84 0.38% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.03% 180.151.61.232
27 84 0.38% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.03% 180.151.75.242
28 84 0.38% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.03% 182.61.41.248
29 84 0.38% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.03% 197.225.146.78
30 84 0.38% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.03% 201.238.226.123

Top 10 of 1397 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 104 0.48% 104 0.59% 16099 12.36% 0 0.00% 0 0.00% 9 0.27% 125.88.74.122
2 1124 5.15% 1124 6.36% 12700 9.75% 0 0.00% 0 0.00% 281 8.34% 104.200.151.7
3 5896 27.02% 5896 33.38% 10120 7.77% 0 0.00% 0 0.00% 188 5.58% 195.88.16.114
4 508 2.33% 508 2.88% 5739 4.40% 0 0.00% 0 0.00% 127 3.77% 179.43.156.130
5 364 1.67% 364 2.06% 4111 3.16% 0 0.00% 0 0.00% 91 2.70% 179.43.148.98
6 320 1.47% 320 1.81% 3616 2.78% 0 0.00% 0 0.00% 2 0.06% 104.200.153.99
7 22 0.10% 22 0.12% 3406 2.61% 0 0.00% 0 0.00% 2 0.06% 12.129.82.125
8 300 1.37% 300 1.70% 3390 2.60% 0 0.00% 0 0.00% 21 0.62% 108.61.228.118
9 228 1.04% 228 1.29% 2574 1.98% 0 0.00% 0 0.00% 57 1.69% 168.1.53.248
10 204 0.93% 204 1.15% 2305 1.77% 40 0.80% 1683 1.22% 51 1.51% 104.156.228.79

Top 30 of 944 Total Referrers
# Hits Referrer
1 12167 55.75% - (Direct Request)
2 561 2.57% http://tyani-tolkay.ru
3 557 2.55% http://ishtar-agility.ru
4 535 2.45% http://mvi2013.ru
5 532 2.44% http://rockets.dp.ua
6 526 2.41% http://ural-podarki.ru
7 483 2.21% http://myprognozzes.ru
8 471 2.16% http://er-mozhaysk.ru
9 442 2.03% http://parilka.in.ua
10 78 0.36% http://parilka.in.ua/
11 66 0.30% http://myprognozzes.ru/
12 57 0.26% http://er-mozhaysk.ru/
13 41 0.19% http://rockets.dp.ua/
14 40 0.18% http://alek3938.ru
15 40 0.18% http://androidl.ru
16 40 0.18% http://emikhaylova.ru
17 40 0.18% http://kangaroo-studio.ru
18 40 0.18% http://legend-lf.ru
19 40 0.18% http://mbuks.ru
20 40 0.18% http://pitcargo.ru
21 40 0.18% http://pknemo.ru
22 40 0.18% http://rmt74.ru
23 40 0.18% http://terrufa.ru
24 40 0.18% http://travelmoneytools.ru
25 37 0.17% http://mvi2013.ru/
26 36 0.16% http://irkrodkom.ru
27 36 0.16% http://tyani-tolkay.ru/
28 36 0.16% http://www.\xf3\xf0\xee\xeb\xee\xe3-\xe0\xed\xe4\xf0\xee\xeb\xee\xe3.\xf0\xf4
29 32 0.15% http://certgigiena.ru
30 32 0.15% http://ruceiling.ru

Top 15 of 195 Total User Agents
# Hits User Agent
1 7213 33.05% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 5139 23.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 2826 12.95% Mozilla/5.0 Jorgee
4 414 1.90% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
5 253 1.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
6 163 0.75% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
7 152 0.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
8 151 0.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
9 151 0.69% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
10 151 0.69% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
11 148 0.68% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
12 148 0.68% ZmEu
13 147 0.67% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
14 146 0.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
15 145 0.66% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36

Usage by Location for March 2017

Top 30 of 80 Total Locations
# Hits Files kB F kB In kB Out Location
1 7927 36.32% 7813 44.23% 13216 10.14% 15 0.30% 30 0.02% Russian Federation
2 4806 22.02% 3723 21.08% 40483 31.07% 59 1.19% 1735 1.26% Unresolved/Unknown
3 2985 13.68% 2193 12.41% 36675 28.15% 41 0.82% 78 0.06% China
4 1532 7.02% 1342 7.60% 15426 11.84% 2 0.03% 2 0.00% United States
5 314 1.44% 275 1.56% 3043 2.34% 3 0.06% 118 0.09% Ukraine
6 296 1.36% 48 0.27% 605 0.46% 0 0.00% 0 0.00% Japan
7 263 1.21% 197 1.12% 1942 1.49% 0 0.00% 0 0.00% Brazil
8 250 1.15% 10 0.06% 42 0.03% 10 0.21% 28 0.02% Czech Republic
9 247 1.13% 40 0.23% 167 0.13% 1 0.01% 1 0.00% Netherlands
10 237 1.09% 237 1.34% 2621 2.01% 0 0.00% 0 0.00% Switzerland
11 212 0.97% 36 0.20% 347 0.27% 0 0.00% 0 0.00% India
12 175 0.80% 88 0.50% 780 0.60% 0 0.00% 0 0.00% Thailand
13 174 0.80% 92 0.52% 253 0.19% 0 0.00% 0 0.00% Mexico
14 168 0.77% 163 0.92% 1457 1.12% 1 0.03% 1 0.00% Great Britain (UK)
15 159 0.73% 78 0.44% 824 0.63% 24 0.48% 85 0.06% Germany
16 153 0.70% 153 0.87% 1485 1.14% 0 0.00% 0 0.00% Romania
17 136 0.62% 52 0.29% 508 0.39% 0 0.00% 0 0.00% Chile
18 134 0.61% 52 0.29% 413 0.32% 12 0.23% 12 0.01% Taiwan
19 133 0.61% 37 0.21% 257 0.20% 2 0.05% 5 0.00% France
20 119 0.55% 118 0.67% 2008 1.54% 0 0.00% 0 0.00% Canada
21 110 0.50% 87 0.49% 881 0.68% 0 0.00% 0 0.00% Korea (South)
22 109 0.50% 22 0.12% 318 0.24% 0 0.00% 0 0.00% Hong Kong
23 104 0.48% 78 0.44% 790 0.61% 0 0.00% 0 0.00% Poland
24 97 0.44% 97 0.55% 658 0.50% 0 0.00% 0 0.00% Viet Nam
25 90 0.41% 90 0.51% 896 0.69% 0 0.00% 0 0.00% Bulgaria
26 85 0.39% 2 0.01% 12 0.01% 0 0.00% 0 0.00% Colombia
27 84 0.38% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Mauritius
28 83 0.38% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Haiti
29 77 0.35% 77 0.44% 622 0.48% 0 0.00% 0 0.00% Indonesia
30 68 0.31% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Tunisia


Generated by Webalizer Version 2.01