Usage Statistics for biggeek.net

Summary Period: June 2016
Generated 01-Jul-2016 00:56 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2016
Total Hits 2871
Total Files 1801
Total Pages 2186
Total Visits 961
Total kB Files 9814
Total kB In 763
Total kB Out 10918
Total Unique Sites 636
Total Unique URLs 9
Total Unique Referrers 148
Total Unique User Agents 236
. Avg Max
Hits per Hour 3 331
Hits per Day 95 613
Files per Day 60 216
Pages per Day 72 221
Visits per Day 32 107
kB Files per Day 327 875
kB In per Day 25 159
kB Out per Day 364 939
Hits by Response Code
Code 200 - OK 1801
Code 304 - Not Modified 2
Code 400 - Bad Request 17
Code 401 - Unauthorized 16
Code 403 - Forbidden 9
Code 404 - Not Found 985
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 32
Code 501 - Not Implemented 7

Daily usage for June 2016

Daily Statistics for June 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 32 1.11% 18 1.00% 23 1.05% 21 2.19% 22 3.46% 338 3.45% 8 1.05% 350 3.20%
2 30 1.04% 15 0.83% 20 0.91% 12 1.25% 17 2.67% 114 1.16% 7 0.88% 125 1.14%
3 90 3.13% 76 4.22% 82 3.75% 23 2.39% 25 3.93% 200 2.03% 21 2.81% 235 2.15%
4 224 7.80% 216 11.99% 221 10.11% 19 1.98% 16 2.52% 719 7.33% 55 7.25% 810 7.42%
5 34 1.18% 13 0.72% 24 1.10% 18 1.87% 20 3.14% 17 0.18% 8 1.05% 28 0.26%
6 613 21.35% 25 1.39% 204 9.33% 21 2.19% 24 3.77% 511 5.20% 159 20.80% 745 6.82%
7 34 1.18% 23 1.28% 24 1.10% 19 1.98% 19 2.99% 225 2.30% 9 1.23% 239 2.19%
8 27 0.94% 19 1.05% 23 1.05% 18 1.87% 20 3.14% 119 1.22% 6 0.81% 130 1.19%
9 37 1.29% 27 1.50% 28 1.28% 21 2.19% 24 3.77% 158 1.61% 10 1.29% 173 1.58%
10 48 1.67% 28 1.55% 38 1.74% 28 2.91% 29 4.56% 108 1.10% 11 1.46% 125 1.14%
11 38 1.32% 19 1.05% 24 1.10% 17 1.77% 18 2.83% 65 0.67% 9 1.21% 79 0.72%
12 103 3.59% 78 4.33% 82 3.75% 22 2.29% 20 3.14% 735 7.49% 20 2.68% 772 7.07%
13 51 1.78% 42 2.33% 44 2.01% 39 4.06% 40 6.29% 59 0.60% 15 1.96% 81 0.74%
14 164 5.71% 149 8.27% 158 7.23% 60 6.24% 60 9.43% 875 8.91% 45 5.88% 939 8.60%
15 104 3.62% 98 5.44% 101 4.62% 51 5.31% 46 7.23% 554 5.64% 32 4.17% 596 5.46%
16 72 2.51% 52 2.89% 62 2.84% 36 3.75% 40 6.29% 141 1.43% 20 2.62% 168 1.54%
17 194 6.76% 171 9.49% 184 8.42% 107 11.13% 96 15.09% 655 6.68% 54 7.06% 733 6.71%
18 59 2.06% 41 2.28% 50 2.29% 37 3.85% 23 3.62% 302 3.08% 16 2.15% 324 2.97%
19 20 0.70% 11 0.61% 15 0.69% 14 1.46% 16 2.52% 43 0.44% 5 0.65% 50 0.46%
20 67 2.33% 45 2.50% 61 2.79% 34 3.54% 33 5.19% 359 3.66% 17 2.28% 383 3.51%
21 64 2.23% 44 2.44% 47 2.15% 30 3.12% 27 4.25% 335 3.41% 16 2.09% 359 3.29%
22 37 1.29% 20 1.11% 30 1.37% 26 2.71% 22 3.46% 108 1.10% 9 1.20% 121 1.11%
23 31 1.08% 15 0.83% 21 0.96% 19 1.98% 21 3.30% 38 0.39% 7 0.94% 50 0.46%
24 56 1.95% 37 2.05% 45 2.06% 30 3.12% 32 5.03% 407 4.14% 14 1.83% 426 3.90%
25 46 1.60% 32 1.78% 37 1.69% 35 3.64% 27 4.25% 428 4.36% 14 1.83% 446 4.08%
26 81 2.82% 55 3.05% 63 2.88% 43 4.47% 32 5.03% 586 5.97% 23 3.06% 616 5.65%
27 53 1.85% 34 1.89% 42 1.92% 28 2.91% 26 4.09% 230 2.34% 14 1.87% 250 2.29%
28 122 4.25% 98 5.44% 109 4.99% 45 4.68% 29 4.56% 329 3.35% 36 4.67% 377 3.45%
29 114 3.97% 101 5.61% 108 4.94% 40 4.16% 28 4.40% 417 4.24% 32 4.22% 461 4.23%
30 226 7.87% 199 11.05% 216 9.88% 48 4.99% 31 4.87% 640 6.52% 69 9.02% 728 6.67%

Hourly usage for June 2016

Hourly Statistics for June 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 153 5.33% 4 123 6.83% 4 140 6.40% 11 324 3.31% 1 41 5.40% 13 383 3.51%
1 2 81 2.82% 2 68 3.78% 2 75 3.43% 10 289 2.95% 1 22 2.85% 11 321 2.94%
2 2 68 2.37% 1 45 2.50% 1 58 2.65% 9 271 2.76% 1 17 2.18% 10 297 2.72%
3 1 46 1.60% 1 31 1.72% 1 39 1.78% 11 316 3.22% 0 13 1.69% 11 334 3.05%
4 4 127 4.42% 3 110 6.11% 3 117 5.35% 20 585 5.96% 1 33 4.33% 21 635 5.82%
5 1 59 2.06% 1 30 1.67% 1 48 2.20% 6 177 1.80% 0 14 1.78% 7 196 1.80%
6 2 84 2.93% 2 64 3.55% 2 73 3.34% 13 384 3.91% 1 22 2.85% 14 407 3.73%
7 1 59 2.06% 1 39 2.17% 1 48 2.20% 10 293 2.99% 1 28 3.67% 11 316 2.89%
8 2 67 2.33% 1 32 1.78% 1 42 1.92% 11 329 3.35% 0 14 1.77% 12 354 3.24%
9 4 140 4.88% 4 120 6.66% 4 128 5.86% 22 663 6.75% 1 35 4.59% 24 716 6.56%
10 5 152 5.29% 4 124 6.89% 4 138 6.31% 38 1131 11.53% 1 39 5.11% 40 1189 10.89%
11 4 132 4.60% 3 115 6.39% 4 124 5.67% 9 282 2.87% 1 35 4.53% 11 334 3.06%
12 1 45 1.57% 0 27 1.50% 1 32 1.46% 11 341 3.48% 0 12 1.57% 12 358 3.28%
13 3 98 3.41% 2 77 4.28% 2 83 3.80% 7 206 2.10% 1 25 3.31% 8 243 2.23%
14 1 45 1.57% 0 29 1.61% 1 32 1.46% 5 153 1.56% 0 12 1.58% 6 170 1.56%
15 2 86 3.00% 2 65 3.61% 2 73 3.34% 11 330 3.36% 1 23 3.01% 12 364 3.33%
16 10 325 11.32% 1 59 3.28% 4 142 6.50% 11 341 3.47% 3 85 11.16% 16 470 4.30%
17 16 496 17.28% 5 159 8.83% 8 256 11.71% 35 1051 10.71% 4 127 16.66% 42 1249 11.44%
18 3 109 3.80% 3 95 5.27% 3 101 4.62% 16 479 4.88% 1 29 3.77% 17 523 4.79%
19 2 70 2.44% 1 50 2.78% 2 67 3.06% 10 302 3.07% 1 21 2.80% 11 326 2.99%
20 3 110 3.83% 3 96 5.33% 3 107 4.89% 17 499 5.09% 1 33 4.39% 18 544 4.98%
21 2 88 3.07% 2 72 4.00% 2 73 3.34% 17 520 5.29% 1 24 3.10% 18 554 5.07%
22 3 107 3.73% 2 81 4.50% 2 85 3.89% 9 265 2.70% 1 28 3.64% 10 307 2.81%
23 4 124 4.32% 3 90 5.00% 3 105 4.80% 9 281 2.87% 1 33 4.27% 11 330 3.02%

Top 8 of 9 Total URLs
# Hits kB F kB In kB Out URL
1 1154 40.20% 4745 48.35% 340 44.53% 5218 47.79% /webalizer/
2 430 14.98% 121 1.23% 106 13.92% 295 2.70% /
3 187 6.51% 2099 21.39% 43 5.65% 2168 19.86% /webalizer/\r
4 13 0.45% 1883 19.19% 5 0.59% 1879 17.21% /webalizer/usage_201409.html
5 13 0.45% 117 1.19% 4 0.56% 122 1.12% http://www.biggeek.net/webalizer/
6 3 0.10% 1 0.01% 1 0.07% 2 0.02% http://www.ctrip.com/
7 1 0.03% 145 1.48% 0 0.04% 145 1.33% http://www.biggeek.net/webalizer/usage_201409.html
8 1 0.03% 0 0.00% 0 0.02% 1 0.01% http://www.elong.com/

Top 8 of 9 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1154 40.20% 4745 48.35% 340 44.53% 5218 47.79% /webalizer/
2 187 6.51% 2099 21.39% 43 5.65% 2168 19.86% /webalizer/\r
3 13 0.45% 1883 19.19% 5 0.59% 1879 17.21% /webalizer/usage_201409.html
4 1 0.03% 145 1.48% 0 0.04% 145 1.33% http://www.biggeek.net/webalizer/usage_201409.html
5 430 14.98% 121 1.23% 106 13.92% 295 2.70% /
6 13 0.45% 117 1.19% 4 0.56% 122 1.12% http://www.biggeek.net/webalizer/
7 3 0.10% 1 0.01% 1 0.07% 2 0.02% http://www.ctrip.com/
8 1 0.03% 0 0.00% 0 0.02% 1 0.01% http://www.elong.com/

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 1154 40.20% 383 46.42% /webalizer/
2 430 14.98% 373 45.21% /
3 187 6.51% 39 4.73% /webalizer/\r
4 13 0.45% 13 1.58% /webalizer/usage_201409.html
5 13 0.45% 12 1.45% http://www.biggeek.net/webalizer/
6 3 0.10% 3 0.36% http://www.ctrip.com/
7 1 0.03% 1 0.12% http://www.biggeek.net/webalizer/usage_201409.html
8 1 0.03% 1 0.12% http://www.elong.com/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 1154 40.20% 98 61.25% /webalizer/
2 187 6.51% 34 21.25% /webalizer/\r
3 430 14.98% 27 16.88% /
4 13 0.45% 1 0.62% http://www.biggeek.net/webalizer/

Top 30 of 636 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 583 20.31% 8 0.44% 341 3.47% 0 0.00% 0 0.00% 1 0.10% 125.64.94.206
2 522 18.18% 522 28.98% 871 8.87% 30 3.88% 250 2.29% 17 1.77% 83.166.240.16
3 187 6.51% 187 10.38% 2099 21.39% 0 0.00% 0 0.00% 39 4.06% 185.93.187.46
4 74 2.58% 74 4.11% 831 8.47% 6 0.79% 151 1.38% 74 7.70% 128.68.143.49
5 41 1.43% 21 1.17% 24 0.24% 0 0.00% 0 0.00% 19 1.98% 141.8.143.167
6 35 1.22% 35 1.94% 393 4.00% 0 0.00% 0 0.00% 7 0.73% 46.246.86.44
7 24 0.84% 15 0.83% 13 0.13% 0 0.00% 0 0.00% 14 1.46% 5.255.250.68
8 22 0.77% 0 0.00% 13 0.13% 0 0.00% 0 0.00% 22 2.29% 185.49.14.190
9 19 0.66% 0 0.00% 11 0.12% 0 0.04% 1 0.01% 19 1.98% 91.196.50.33
10 16 0.56% 16 0.89% 180 1.83% 2 0.27% 93 0.85% 4 0.42% 188.32.223.138
11 16 0.56% 14 0.78% 5 0.05% 0 0.00% 0 0.00% 12 1.25% 5.255.250.37
12 15 0.52% 0 0.00% 16 0.16% 0 0.00% 0 0.00% 0 0.00% 118.193.27.2
13 15 0.52% 0 0.00% 9 0.09% 0 0.00% 0 0.00% 0 0.00% 46.229.164.98
14 15 0.52% 15 0.83% 168 1.72% 0 0.00% 0 0.00% 3 0.31% 46.246.83.2
15 15 0.52% 15 0.83% 168 1.72% 0 0.00% 0 0.00% 3 0.31% 46.246.86.236
16 14 0.49% 0 0.00% 8 0.09% 0 0.04% 1 0.01% 14 1.46% 185.25.148.240
17 12 0.42% 6 0.33% 4 0.04% 0 0.00% 0 0.00% 1 0.10% 173.201.183.16
18 12 0.42% 12 0.67% 135 1.37% 0 0.00% 0 0.00% 3 0.31% 192.240.96.164
19 11 0.38% 11 0.61% 37 0.38% 0 0.00% 0 0.00% 4 0.42% 183.91.33.76
20 11 0.38% 11 0.61% 4 0.04% 0 0.02% 2 0.02% 9 0.94% 185.93.185.252
21 10 0.35% 5 0.28% 5 0.06% 0 0.00% 0 0.00% 5 0.52% 141.8.143.217
22 10 0.35% 0 0.00% 6 0.06% 0 0.03% 1 0.01% 0 0.00% 46.229.164.102
23 10 0.35% 7 0.39% 3 0.03% 1 0.10% 2 0.02% 7 0.73% 66.249.79.150
24 9 0.31% 9 0.50% 15 0.15% 0 0.00% 0 0.00% 1 0.10% 59.152.251.218
25 8 0.28% 4 0.22% 5 0.06% 1 0.14% 4 0.04% 2 0.21% 144.76.61.21
26 8 0.28% 8 0.44% 13 0.14% 0 0.00% 0 0.00% 1 0.10% 183.91.33.44
27 8 0.28% 8 0.44% 90 0.91% 0 0.00% 0 0.00% 2 0.21% 184.154.72.100
28 8 0.28% 4 0.22% 5 0.06% 0 0.00% 0 0.00% 4 0.42% 208.115.111.75
29 8 0.28% 8 0.44% 13 0.14% 0 0.00% 0 0.00% 1 0.10% 45.63.6.22
30 8 0.28% 4 0.22% 5 0.06% 0 0.00% 0 0.00% 2 0.21% 77.250.107.12

Top 10 of 636 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 187 6.51% 187 10.38% 2099 21.39% 0 0.00% 0 0.00% 39 4.06% 185.93.187.46
2 522 18.18% 522 28.98% 871 8.87% 30 3.88% 250 2.29% 17 1.77% 83.166.240.16
3 74 2.58% 74 4.11% 831 8.47% 6 0.79% 151 1.38% 74 7.70% 128.68.143.49
4 35 1.22% 35 1.94% 393 4.00% 0 0.00% 0 0.00% 7 0.73% 46.246.86.44
5 583 20.31% 8 0.44% 341 3.47% 0 0.00% 0 0.00% 1 0.10% 125.64.94.206
6 16 0.56% 16 0.89% 180 1.83% 2 0.27% 93 0.85% 4 0.42% 188.32.223.138
7 15 0.52% 15 0.83% 168 1.72% 0 0.00% 0 0.00% 3 0.31% 46.246.86.236
8 15 0.52% 15 0.83% 168 1.72% 0 0.00% 0 0.00% 3 0.31% 46.246.83.2
9 2 0.07% 2 0.11% 156 1.59% 0 0.00% 0 0.00% 2 0.21% 186.5.117.77
10 2 0.07% 2 0.11% 156 1.59% 0 0.00% 0 0.00% 2 0.21% 47.88.33.1

Top 30 of 148 Total Referrers
# Hits Referrer
1 1446 50.37% - (Direct Request)
2 72 2.51% https://www.youtube.com/watch
3 58 2.02% http://withoutaprescription.net
4 58 2.02% http://www.withoutaprescription.net
5 50 1.74% http://tula4x4.ru/biseksuali/porno-dlinnie-chernie-chleni.php
6 50 1.74% http://tula4x4.ru/biseksuali/samie-populyarnie-russkoe-porno-onlayn.php
7 50 1.74% http://tula4x4.ru/drugoe/golie-devushki-oblivayutsya.php
8 50 1.74% http://tula4x4.ru/lyubitelskoe-porno/trahnul-devku-na-massazhe.php
9 50 1.74% http://tula4x4.ru/lyubitelskoe/video-porno-s-yaposhkami.php
10 44 1.53% http://piramida-ivanovo.ru/analnoe-porno/analniy-seks-foto-semeynih-par.php
11 37 1.29% http://piramida-ivanovo.ru/popki/anal-so-spyashey-smotret.php
12 33 1.15% http://piramida-ivanovo.ru/drugoe/porno-kasting-v-1-raz.php
13 33 1.15% http://piramida-ivanovo.ru/lyubitelskoe-porno/porno-v-reni.php
14 33 1.15% http://piramida-ivanovo.ru/tolstushki/bolshie-siski-molodih-tolstushek.php
15 32 1.11% http://piramida-ivanovo.ru/lyubitelskoe-porno/lyubitelskoe-porno-minet-foto.php
16 31 1.08% http://piramida-ivanovo.ru/drugoe/asmus-kristina-foto-porno.php
17 30 1.04% http://dezzaromo.ru/biseksuali/porno-luchshee-gornichnie.php
18 30 1.04% http://dezzaromo.ru/cumshots/porno-spalila-doch.php
19 30 1.04% http://dezzaromo.ru/cumshots/znakomstva-v-vitebske-seksa.php
20 30 1.04% http://dezzaromo.ru/lyubitelskoe-porno/pornuha-dlya-devchonok.php
21 30 1.04% http://dezzaromo.ru/lyubitelskoe/semeynoe-otkrovennoe-foto.php
22 30 1.04% http://piramida-ivanovo.ru/lyubitelskoe/eblya-russkaya-konchayut-v-rot.php
23 30 1.04% http://prostovend.ru/analnoe-porno/hd-negrityanki-masturbiruyut.php
24 30 1.04% http://prostovend.ru/biseksuali/porno-cherez-dirku-hd.php
25 30 1.04% http://prostovend.ru/lyubitelskoe-porno/tele2-seks-po-telefonu.php
26 30 1.04% http://prostovend.ru/lyubitelskoe/ebut-na-domu-video.php
27 24 0.84% http://tonus.in.ua/sitemap.xml
28 23 0.80% http://akwa.in.ua
29 21 0.73% http://mlm-today.ru
30 21 0.73% http://ordermdmaonline.com/

Top 15 of 236 Total User Agents
# Hits User Agent
1 794 27.66% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 583 20.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
3 187 6.51% Mozilla/5.0 (X11; U; CrOS i686 9.10.0; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Gecko/20100101 Firefox/29.0
4 158 5.50% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
5 107 3.73% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 75 2.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 60 2.09% Mozilla/5.0 (Windows NT 5.1; rv:32.0) Gecko/20100101 Firefox/31.0
8 50 1.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 38 1.32% Mozilla/5.0 (compatible; SemrushBot/1.1~bl; +http://www.semrush.com/bot.html)
10 35 1.22% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 13 0.45% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
12 12 0.42% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
13 12 0.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.57 Safari/537.36
14 11 0.38% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
15 11 0.38% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Location for June 2016

Top 30 of 52 Total Locations
# Hits Files kB F kB In kB Out Location
1 786 27.38% 156 8.66% 1367 13.93% 14 1.89% 28 0.26% China
2 739 25.74% 685 38.03% 1957 19.94% 50 6.51% 504 4.61% Russian Federation
3 431 15.01% 331 18.38% 3244 33.06% 24 3.20% 27 0.25% Unresolved/Unknown
4 377 13.13% 284 15.77% 1337 13.63% 9 1.14% 18 0.16% United States
5 90 3.13% 49 2.72% 278 2.84% 1 0.14% 4 0.04% Germany
6 56 1.95% 39 2.17% 102 1.04% 0 0.00% 0 0.00% Great Britain (UK)
7 56 1.95% 7 0.39% 79 0.80% 0 0.05% 2 0.02% Ukraine
8 44 1.53% 44 2.44% 121 1.24% 0 0.00% 0 0.00% Hong Kong
9 31 1.08% 31 1.72% 52 0.53% 0 0.00% 0 0.00% Thailand
10 28 0.98% 13 0.72% 60 0.61% 0 0.00% 0 0.00% France
11 26 0.91% 14 0.78% 14 0.15% 0 0.00% 0 0.00% Netherlands
12 22 0.77% 20 1.11% 165 1.68% 13 1.67% 58 0.53% Italy
13 20 0.70% 1 0.06% 13 0.13% 0 0.04% 1 0.01% Poland
14 19 0.66% 10 0.56% 21 0.21% 0 0.00% 0 0.00% Mexico
15 18 0.63% 18 1.00% 30 0.31% 0 0.00% 0 0.00% Venezuela
16 13 0.45% 5 0.28% 10 0.10% 0 0.00% 0 0.00% Taiwan
17 10 0.35% 7 0.39% 166 1.69% 0 0.00% 0 0.00% Indonesia
18 9 0.31% 9 0.50% 50 0.51% 0 0.00% 0 0.00% Romania
19 8 0.28% 7 0.39% 60 0.62% 0 0.00% 0 0.00% Brazil
20 8 0.28% 7 0.39% 164 1.67% 0 0.00% 0 0.00% Canada
21 8 0.28% 8 0.44% 13 0.14% 0 0.00% 0 0.00% Egypt
22 8 0.28% 6 0.33% 25 0.26% 0 0.00% 0 0.00% Japan
23 7 0.24% 4 0.22% 27 0.27% 0 0.00% 0 0.00% Korea (South)
24 6 0.21% 6 0.33% 153 1.56% 0 0.00% 0 0.00% Chile
25 5 0.17% 5 0.28% 8 0.09% 0 0.00% 0 0.00% Iran
26 5 0.17% 1 0.06% 2 0.02% 0 0.00% 0 0.00% Peru
27 4 0.14% 4 0.22% 45 0.46% 0 0.00% 0 0.00% Ireland
28 3 0.10% 3 0.17% 167 1.70% 0 0.00% 0 0.00% Ecuador
29 3 0.10% 1 0.06% 1 0.01% 0 0.00% 0 0.00% Lithuania
30 2 0.07% 2 0.11% 3 0.03% 0 0.00% 0 0.00% Australia


Generated by Webalizer Version 2.01