Usage Statistics for biggeek.net

Summary Period: September 2014
Generated 01-Oct-2014 00:27 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2014
Total Hits 2303
Total Files 1297
Total Pages 1931
Total Visits 629
Total kB Files 108699
Total kB In 602
Total kB Out 51782
Total Unique Sites 471
Total Unique URLs 13
Total Unique Referrers 176
Total Unique User Agents 173
. Avg Max
Hits per Hour 3 327
Hits per Day 76 422
Files per Day 43 211
Pages per Day 64 224
Visits per Day 20 48
kB Files per Day 3623 28009
kB In per Day 20 121
kB Out per Day 1726 12298
Hits by Response Code
Undefined response code 1
Code 200 - OK 1297
Code 206 - Partial Content 1
Code 304 - Not Modified 1
Code 400 - Bad Request 15
Code 401 - Unauthorized 10
Code 403 - Forbidden 3
Code 404 - Not Found 959
Code 405 - Method Not Allowed 4
Code 408 - Request Timeout 4
Code 501 - Not Implemented 8

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 46 2.00% 16 1.23% 40 2.07% 21 3.34% 22 4.67% 38 0.04% 19 3.11% 52 0.10%
2 44 1.91% 13 1.00% 36 1.86% 18 2.86% 18 3.82% 36 0.03% 6 1.07% 49 0.09%
3 422 18.32% 84 6.48% 187 9.68% 29 4.61% 17 3.61% 6898 6.35% 121 20.09% 5125 9.90%
4 137 5.95% 98 7.56% 131 6.78% 34 5.41% 22 4.67% 7657 7.04% 34 5.72% 4608 8.90%
5 57 2.48% 30 2.31% 50 2.59% 21 3.34% 22 4.67% 1263 1.16% 25 4.15% 832 1.61%
6 36 1.56% 13 1.00% 27 1.40% 14 2.23% 19 4.03% 30 0.03% 20 3.32% 41 0.08%
7 13 0.56% 5 0.39% 11 0.57% 7 1.11% 8 1.70% 9 0.01% 2 0.29% 13 0.03%
8 37 1.61% 16 1.23% 28 1.45% 18 2.86% 18 3.82% 26 0.02% 8 1.29% 38 0.07%
9 103 4.47% 14 1.08% 99 5.13% 13 2.07% 14 2.97% 97 0.09% 18 3.00% 127 0.25%
10 36 1.56% 16 1.23% 23 1.19% 16 2.54% 24 5.10% 24 0.02% 7 1.11% 35 0.07%
11 22 0.96% 14 1.08% 18 0.93% 15 2.38% 17 3.61% 12 0.01% 4 0.71% 19 0.04%
12 31 1.35% 12 0.93% 27 1.40% 18 2.86% 17 3.61% 24 0.02% 5 0.87% 33 0.06%
13 38 1.65% 16 1.23% 35 1.81% 20 3.18% 20 4.25% 28 0.03% 6 0.96% 40 0.08%
14 29 1.26% 12 0.93% 21 1.09% 13 2.07% 16 3.40% 20 0.02% 5 0.78% 29 0.06%
15 26 1.13% 6 0.46% 25 1.29% 11 1.75% 11 2.34% 22 0.02% 3 0.56% 29 0.06%
16 42 1.82% 18 1.39% 36 1.86% 20 3.18% 22 4.67% 33 0.03% 19 3.11% 46 0.09%
17 30 1.30% 11 0.85% 28 1.45% 14 2.23% 15 3.18% 23 0.02% 5 0.77% 33 0.06%
18 14 0.61% 6 0.46% 12 0.62% 9 1.43% 11 2.34% 9 0.01% 2 0.37% 14 0.03%
19 75 3.26% 62 4.78% 72 3.73% 26 4.13% 13 2.76% 6200 5.70% 22 3.61% 3541 6.84%
20 60 2.61% 37 2.85% 57 2.95% 19 3.02% 13 2.76% 4005 3.68% 14 2.37% 2298 4.44%
21 20 0.87% 10 0.77% 18 0.93% 12 1.91% 11 2.34% 12 0.01% 3 0.56% 18 0.03%
22 225 9.77% 211 16.27% 224 11.60% 11 1.75% 11 2.34% 28009 25.77% 66 11.02% 12298 23.75%
23 133 5.78% 117 9.02% 131 6.78% 16 2.54% 15 3.18% 14462 13.30% 50 8.27% 5918 11.43%
24 67 2.91% 46 3.55% 63 3.26% 31 4.93% 23 4.88% 4157 3.82% 16 2.62% 2157 4.17%
25 52 2.26% 22 1.70% 43 2.23% 22 3.50% 25 5.31% 36 0.03% 10 1.72% 53 0.10%
26 65 2.82% 37 2.85% 59 3.06% 45 7.15% 40 8.49% 39 0.04% 10 1.68% 61 0.12%
27 47 2.04% 36 2.78% 43 2.23% 37 5.88% 31 6.58% 22 0.02% 6 1.05% 37 0.07%
28 39 1.69% 29 2.24% 38 1.97% 32 5.09% 26 5.52% 20 0.02% 5 0.91% 33 0.06%
29 225 9.77% 162 12.49% 218 11.29% 48 7.63% 34 7.22% 18106 16.66% 53 8.84% 7288 14.07%
30 132 5.73% 128 9.87% 131 6.78% 20 3.18% 13 2.76% 17383 15.99% 37 6.09% 6916 13.36%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 68 2.95% 1 40 3.08% 2 64 3.31% 87 2596 2.39% 0 12 1.95% 38 1137 2.20%
1 1 56 2.43% 1 47 3.62% 1 52 2.69% 155 4648 4.28% 1 15 2.56% 65 1952 3.77%
2 5 153 6.64% 1 40 3.08% 4 141 7.30% 121 3633 3.34% 1 28 4.67% 53 1576 3.04%
3 2 70 3.04% 1 55 4.24% 2 63 3.26% 172 5154 4.74% 1 17 2.87% 76 2291 4.42%
4 2 70 3.04% 1 53 4.09% 2 63 3.26% 161 4839 4.45% 1 17 2.82% 73 2189 4.23%
5 2 74 3.21% 1 41 3.16% 2 73 3.78% 165 4962 4.56% 1 40 6.60% 77 2312 4.47%
6 13 408 17.72% 2 64 4.93% 5 172 8.91% 187 5620 5.17% 4 112 18.66% 93 2785 5.38%
7 2 68 2.95% 1 52 4.01% 2 67 3.47% 143 4302 3.96% 1 16 2.65% 67 2017 3.90%
8 3 91 3.95% 2 72 5.55% 2 85 4.40% 144 4308 3.96% 1 18 3.06% 68 2032 3.92%
9 2 78 3.39% 1 42 3.24% 2 72 3.73% 84 2525 2.32% 1 30 4.92% 41 1217 2.35%
10 2 81 3.52% 1 56 4.32% 2 74 3.83% 172 5158 4.75% 1 19 3.09% 74 2221 4.29%
11 2 68 2.95% 1 50 3.86% 2 65 3.37% 147 4419 4.07% 1 16 2.73% 72 2164 4.18%
12 2 68 2.95% 1 38 2.93% 2 64 3.31% 76 2292 2.11% 0 12 2.05% 38 1153 2.23%
13 1 47 2.04% 1 41 3.16% 1 42 2.18% 134 4017 3.70% 0 13 2.23% 64 1934 3.73%
14 2 77 3.34% 1 58 4.47% 2 71 3.68% 174 5211 4.79% 1 18 3.03% 78 2350 4.54%
15 2 62 2.69% 1 55 4.24% 2 60 3.11% 186 5583 5.14% 1 18 3.02% 84 2521 4.87%
16 2 80 3.47% 2 62 4.78% 2 75 3.88% 190 5695 5.24% 1 18 3.05% 94 2815 5.44%
17 3 94 4.08% 2 63 4.86% 3 90 4.66% 193 5778 5.32% 1 21 3.57% 99 2969 5.73%
18 3 100 4.34% 2 76 5.86% 3 92 4.76% 205 6147 5.65% 1 24 4.02% 100 3006 5.81%
19 3 100 4.34% 2 73 5.63% 3 90 4.66% 189 5673 5.22% 1 23 3.87% 91 2728 5.27%
20 3 111 4.82% 2 82 6.32% 3 98 5.08% 183 5477 5.04% 1 40 6.62% 93 2784 5.38%
21 3 91 3.95% 1 51 3.93% 2 82 4.25% 136 4081 3.75% 1 34 5.70% 74 2218 4.28%
22 3 119 5.17% 1 49 3.78% 3 113 5.85% 124 3714 3.42% 1 23 3.74% 65 1951 3.77%
23 2 69 3.00% 1 37 2.85% 2 63 3.26% 96 2867 2.64% 1 15 2.50% 49 1460 2.82%

Top 12 of 13 Total URLs
# Hits kB F kB In kB Out URL
1 830 36.04% 107528 98.92% 258 42.76% 50155 96.86% /webalizer/usage_201409.html
2 437 18.98% 146 0.13% 91 15.05% 300 0.58% /
3 8 0.35% 3 0.00% 2 0.25% 6 0.01% http://www.mafengwo.com/
4 7 0.30% 2 0.00% 1 0.21% 5 0.01% http://www.qunar.com/
5 4 0.17% 0 0.00% 1 0.12% 1 0.00% /webalizer/usage_201408.html
6 4 0.17% 1 0.00% 1 0.12% 3 0.01% http://www.booking.com/
7 3 0.13% 1 0.00% 1 0.11% 2 0.00% http://www.baidu.com/
8 1 0.04% 0 0.00% 0 0.06% 1 0.00% http://mail.126.com/
9 1 0.04% 0 0.00% 0 0.06% 1 0.00% http://reg.renren.com/
10 1 0.04% 0 0.00% 0 0.03% 1 0.00% http://www.google.com/
11 1 0.04% 0 0.00% 0 0.03% 1 0.00% http://www.lvmama.com/
12 1 0.04% 0 0.00% 0 0.06% 1 0.00% http://www.soso.com/

Top 10 of 13 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 830 36.04% 107528 98.92% 258 42.76% 50155 96.86% /webalizer/usage_201409.html
2 437 18.98% 146 0.13% 91 15.05% 300 0.58% /
3 8 0.35% 3 0.00% 2 0.25% 6 0.01% http://www.mafengwo.com/
4 7 0.30% 2 0.00% 1 0.21% 5 0.01% http://www.qunar.com/
5 4 0.17% 1 0.00% 1 0.12% 3 0.01% http://www.booking.com/
6 3 0.13% 1 0.00% 1 0.11% 2 0.00% http://www.baidu.com/
7 1 0.04% 0 0.00% 0 0.06% 1 0.00% http://mail.126.com/
8 1 0.04% 0 0.00% 0 0.06% 1 0.00% http://reg.renren.com/
9 1 0.04% 0 0.00% 0 0.03% 1 0.00% http://www.google.com/
10 1 0.04% 0 0.00% 0 0.03% 1 0.00% http://www.lvmama.com/

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 437 18.98% 384 77.42% /
2 830 36.04% 87 17.54% /webalizer/usage_201409.html
3 8 0.35% 8 1.61% http://www.mafengwo.com/
4 7 0.30% 7 1.41% http://www.qunar.com/
5 4 0.17% 4 0.81% http://www.booking.com/
6 3 0.13% 3 0.60% http://www.baidu.com/
7 4 0.17% 1 0.20% /webalizer/usage_201408.html
8 1 0.04% 1 0.20% http://www.google.com/
9 1 0.04% 1 0.20% http://www.lvmama.com/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 830 36.04% 79 68.10% /webalizer/usage_201409.html
2 437 18.98% 36 31.03% /
3 4 0.17% 1 0.86% /webalizer/usage_201408.html

Top 30 of 471 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 556 24.14% 556 42.87% 77845 71.62% 32 5.39% 6332 12.23% 21 3.34% 37.115.189.183
2 327 14.20% 4 0.31% 331 0.30% 0 0.00% 0 0.00% 1 0.16% 183.60.244.44
3 171 7.43% 171 13.18% 15390 14.16% 0 0.00% 0 0.00% 35 5.56% 89.169.156.54
4 85 3.69% 56 4.32% 49 0.05% 0 0.00% 0 0.00% 14 2.23% 100.43.91.9
5 84 3.65% 0 0.00% 87 0.08% 0 0.00% 0 0.00% 1 0.16% 93.174.93.119
6 77 3.34% 77 5.94% 10163 9.35% 0 0.00% 0 0.00% 22 3.50% 176.215.222.233
7 52 2.26% 0 0.00% 52 0.05% 0 0.00% 0 0.00% 1 0.16% 209.160.41.159
8 30 1.30% 30 2.31% 4130 3.80% 0 0.00% 0 0.00% 10 1.59% 109.195.207.44
9 17 0.74% 17 1.31% 6 0.01% 0 0.02% 1 0.00% 17 2.70% 119.63.193.130
10 14 0.61% 0 0.00% 14 0.01% 0 0.00% 0 0.00% 4 0.64% 192.99.166.42
11 12 0.52% 12 0.93% 4 0.00% 0 0.00% 0 0.00% 12 1.91% 119.63.193.195
12 12 0.52% 0 0.00% 12 0.01% 0 0.00% 0 0.00% 1 0.16% 218.248.232.24
13 11 0.48% 8 0.62% 6 0.01% 0 0.00% 0 0.00% 8 1.27% 198.20.69.74
14 9 0.39% 9 0.69% 3 0.00% 0 0.00% 0 0.00% 2 0.32% 193.43.252.252
15 9 0.39% 0 0.00% 8 0.01% 0 0.00% 0 0.00% 1 0.16% 89.248.171.2
16 8 0.35% 4 0.31% 5 0.01% 0 0.00% 0 0.00% 4 0.64% 192.99.16.173
17 8 0.35% 0 0.00% 8 0.01% 0 0.00% 0 0.00% 2 0.32% 201.163.235.196
18 7 0.30% 7 0.54% 2 0.00% 0 0.00% 0 0.00% 7 1.11% 119.63.193.132
19 7 0.30% 7 0.54% 2 0.00% 0 0.00% 0 0.00% 7 1.11% 119.63.193.196
20 7 0.30% 7 0.54% 2 0.00% 0 0.00% 0 0.00% 2 0.32% 91.250.15.69
21 6 0.26% 3 0.23% 4 0.00% 0 0.00% 0 0.00% 3 0.48% 192.99.39.74
22 5 0.22% 4 0.31% 2 0.00% 0 0.00% 0 0.00% 1 0.16% 118.123.4.111
23 5 0.22% 5 0.39% 2 0.00% 0 0.00% 0 0.00% 5 0.79% 119.63.193.194
24 5 0.22% 0 0.00% 8 0.01% 0 0.00% 0 0.00% 1 0.16% 190.17.97.187
25 5 0.22% 0 0.00% 8 0.01% 0 0.00% 0 0.00% 1 0.16% 194.60.242.251
26 5 0.22% 0 0.00% 8 0.01% 0 0.00% 0 0.00% 1 0.16% 219.68.2.158
27 5 0.22% 0 0.00% 8 0.01% 0 0.00% 0 0.00% 1 0.16% 46.73.245.175
28 5 0.22% 3 0.23% 3 0.00% 0 0.00% 0 0.00% 3 0.48% 66.240.236.119
29 5 0.22% 0 0.00% 4 0.00% 0 0.00% 0 0.00% 2 0.32% 74.63.199.120
30 5 0.22% 0 0.00% 8 0.01% 0 0.00% 0 0.00% 1 0.16% 91.234.26.6

Top 10 of 471 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 556 24.14% 556 42.87% 77845 71.62% 32 5.39% 6332 12.23% 21 3.34% 37.115.189.183
2 171 7.43% 171 13.18% 15390 14.16% 0 0.00% 0 0.00% 35 5.56% 89.169.156.54
3 77 3.34% 77 5.94% 10163 9.35% 0 0.00% 0 0.00% 22 3.50% 176.215.222.233
4 30 1.30% 30 2.31% 4130 3.80% 0 0.00% 0 0.00% 10 1.59% 109.195.207.44
5 327 14.20% 4 0.31% 331 0.30% 0 0.00% 0 0.00% 1 0.16% 183.60.244.44
6 84 3.65% 0 0.00% 87 0.08% 0 0.00% 0 0.00% 1 0.16% 93.174.93.119
7 52 2.26% 0 0.00% 52 0.05% 0 0.00% 0 0.00% 1 0.16% 209.160.41.159
8 85 3.69% 56 4.32% 49 0.05% 0 0.00% 0 0.00% 14 2.23% 100.43.91.9
9 14 0.61% 0 0.00% 14 0.01% 0 0.00% 0 0.00% 4 0.64% 192.99.166.42
10 12 0.52% 0 0.00% 12 0.01% 0 0.00% 0 0.00% 1 0.16% 218.248.232.24

Top 30 of 176 Total Referrers
# Hits Referrer
1 1044 45.33% - (Direct Request)
2 326 14.16% http://www.baidu.com
3 35 1.52% http://hot-smut.com
4 35 1.52% http://pal3yoon.com
5 30 1.30% http://alexa-hr.com
6 30 1.30% http://bakajojo.com
7 30 1.30% http://kryuckok.ru/
8 30 1.30% http://planete-lens.com
9 30 1.30% http://usenethealth.com
10 25 1.09% http://mitekmalta.com
11 25 1.09% http://semalt.semalt.com/crawler.php
12 15 0.65% http://otoplenie-system.ru/otoplenie-kvartiry.html
13 12 0.52% http://otoplenie-system.ru/vozdushnoe-otoplenie.html
14 10 0.43% http://fakepaycheckstub.com
15 10 0.43% http://otoplenie-system.ru/luchistoe-otoplenie.html
16 10 0.43% http://otoplenie-system.ru/otoplenie-garazha.html
17 10 0.43% http://otoplenie-system.ru/otoplenie-ofisa.html
18 10 0.43% http://otoplenie-system.ru/sostavlenie-i-kalkulyaciya-smety.html
19 10 0.43% http://otoplenie-system.ru/zamena-otopleniya.html
20 8 0.35% http://72.52.86.123/
21 7 0.30% http://hotel.qunar.com/
22 7 0.30% http://otoplenie-system.ru/montazh-teplyh-polov.html
23 6 0.26% http://otoplenie-system.ru/montazh-vodoochistki.html
24 6 0.26% http://otoplenie-system.ru/sitemap.html
25 5 0.22% http://a14download.com
26 5 0.22% http://buy-alfusin.blogspot.com/
27 5 0.22% http://buy-climax-spray.blogspot.com/
28 5 0.22% http://buy-duprost.blogspot.com/
29 5 0.22% http://buy-erec.blogspot.com/
30 5 0.22% http://buy-erectosil-online.blogspot.com/

Top 15 of 173 Total User Agents
# Hits User Agent
1 326 14.16% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
2 102 4.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
3 86 3.73% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 62 2.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
5 50 2.17% Mozilla/5.0 (compatible; meanpathbot/1.0; +http://www.meanpath.com/meanpathbot.html)
6 48 2.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
7 42 1.82% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
8 41 1.78% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
9 37 1.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.102 Safari/537.36
10 36 1.56% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
11 33 1.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 32 1.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf
13 32 1.39% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
14 31 1.35% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
15 31 1.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36

Usage by Location for September 2014

Top 30 of 39 Total Locations
# Hits Files kB F kB In kB Out Location
1 977 42.42% 797 61.45% 88243 81.18% 35 5.76% 6334 12.23% Unresolved/Unknown
2 514 22.32% 89 6.86% 463 0.43% 1 0.12% 1 0.00% China
3 209 9.08% 207 15.96% 19524 17.96% 0 0.00% 0 0.00% Russian Federation
4 202 8.77% 87 6.71% 138 0.13% 2 0.27% 3 0.01% United States
5 103 4.47% 7 0.54% 100 0.09% 0 0.00% 0 0.00% Netherlands
6 53 2.30% 53 4.09% 18 0.02% 0 0.02% 1 0.00% Japan
7 46 2.00% 1 0.08% 49 0.05% 0 0.00% 0 0.00% Taiwan
8 21 0.91% 1 0.08% 21 0.02% 0 0.00% 0 0.00% Mexico
9 17 0.74% 12 0.93% 8 0.01% 0 0.00% 0 0.00% Brazil
10 17 0.74% 8 0.62% 12 0.01% 0 0.00% 0 0.00% Germany
11 17 0.74% 0 0.00% 17 0.02% 0 0.00% 0 0.00% Thailand
12 14 0.61% 1 0.08% 16 0.02% 0 0.00% 0 0.00% Argentina
13 13 0.56% 1 0.08% 13 0.01% 0 0.00% 0 0.00% India
14 11 0.48% 2 0.15% 13 0.01% 0 0.00% 0 0.00% Great Britain (UK)
15 11 0.48% 10 0.77% 5 0.00% 0 0.00% 0 0.00% Ukraine
16 8 0.35% 1 0.08% 6 0.01% 0 0.00% 0 0.00% France
17 8 0.35% 0 0.00% 8 0.01% 0 0.00% 0 0.00% Qatar
18 8 0.35% 0 0.00% 8 0.01% 0 0.00% 0 0.00% Turkey
19 6 0.26% 1 0.08% 5 0.00% 0 0.00% 0 0.00% Canada
20 5 0.22% 1 0.08% 4 0.00% 0 0.00% 0 0.00% Spain
21 5 0.22% 3 0.23% 2 0.00% 0 0.00% 0 0.00% Italy
22 4 0.17% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Australia
23 4 0.17% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Bulgaria
24 4 0.17% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Indonesia
25 4 0.17% 4 0.31% 0 0.00% 0 0.00% 0 0.00% Latvia
26 4 0.17% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Saudi Arabia
27 3 0.13% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Denmark
28 3 0.13% 3 0.23% 1 0.00% 0 0.00% 0 0.00% Philippines
29 2 0.09% 2 0.15% 1 0.00% 0 0.00% 0 0.00% Peru
30 1 0.04% 1 0.08% 0 0.00% 0 0.00% 0 0.00% Austria


Generated by Webalizer Version 2.01