Usage Statistics for biggeek.net

Summary Period: August 2014
Generated 01-Sep-2014 00:12 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2014
Total Hits 855
Total Files 363
Total Pages 744
Total Visits 395
Total kB Files 7065
Total kB In 207
Total kB Out 4658
Total Unique Sites 358
Total Unique URLs 10
Total Unique Referrers 57
Total Unique User Agents 152
. Avg Max
Hits per Hour 1 32
Hits per Day 27 69
Files per Day 11 52
Pages per Day 24 59
Visits per Day 12 20
kB Files per Day 228 4530
kB In per Day 7 24
kB Out per Day 150 2490
Hits by Response Code
Code 200 - OK 363
Code 304 - Not Modified 2
Code 400 - Bad Request 3
Code 401 - Unauthorized 6
Code 404 - Not Found 462
Code 405 - Method Not Allowed 1
Code 408 - Request Timeout 1
Code 501 - Not Implemented 17

Daily usage for August 2014

Daily Statistics for August 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5 0.58% 4 1.10% 5 0.67% 5 1.27% 5 1.40% 2 0.03% 1 0.49% 4 0.09%
2 34 3.98% 11 3.03% 29 3.90% 17 4.30% 18 5.03% 27 0.38% 8 3.72% 37 0.80%
3 24 2.81% 12 3.31% 20 2.69% 13 3.29% 11 3.07% 15 0.22% 7 3.24% 23 0.50%
4 21 2.46% 6 1.65% 18 2.42% 8 2.03% 10 2.79% 22 0.31% 10 4.84% 28 0.61%
5 22 2.57% 13 3.58% 17 2.28% 11 2.78% 12 3.35% 13 0.18% 5 2.65% 20 0.42%
6 27 3.16% 14 3.86% 17 2.28% 15 3.80% 19 5.31% 18 0.25% 6 3.01% 27 0.57%
7 29 3.39% 13 3.58% 25 3.36% 10 2.53% 10 2.79% 23 0.33% 21 10.27% 32 0.70%
8 12 1.40% 4 1.10% 11 1.48% 8 2.03% 8 2.23% 9 0.12% 2 1.15% 12 0.26%
9 24 2.81% 9 2.48% 20 2.69% 10 2.53% 10 2.79% 17 0.25% 6 3.12% 25 0.54%
10 36 4.21% 10 2.75% 33 4.44% 13 3.29% 14 3.91% 11 0.16% 7 3.61% 22 0.46%
11 69 8.07% 18 4.96% 59 7.93% 19 4.81% 21 5.87% 53 0.74% 24 11.44% 74 1.58%
12 14 1.64% 5 1.38% 13 1.75% 8 2.03% 8 2.23% 10 0.14% 3 1.60% 15 0.31%
13 21 2.46% 12 3.31% 15 2.02% 10 2.53% 12 3.35% 11 0.16% 4 2.12% 18 0.39%
14 20 2.34% 14 3.86% 18 2.42% 12 3.04% 14 3.91% 10 0.15% 6 2.81% 17 0.36%
15 31 3.63% 15 4.13% 24 3.23% 16 4.05% 17 4.75% 19 0.26% 7 3.18% 27 0.59%
16 18 2.11% 12 3.31% 16 2.15% 13 3.29% 13 3.63% 21 0.30% 3 1.49% 27 0.58%
17 26 3.04% 8 2.20% 22 2.96% 14 3.54% 16 4.47% 21 0.29% 7 3.40% 28 0.60%
18 60 7.02% 52 14.33% 57 7.66% 17 4.30% 14 3.91% 4530 64.12% 15 7.35% 2490 53.46%
19 31 3.63% 24 6.61% 29 3.90% 15 3.80% 11 3.07% 1847 26.15% 8 3.66% 1246 26.75%
20 27 3.16% 12 3.31% 22 2.96% 16 4.05% 18 5.03% 19 0.26% 5 2.41% 27 0.58%
21 33 3.86% 14 3.86% 29 3.90% 17 4.30% 20 5.59% 149 2.11% 6 3.03% 159 3.41%
22 14 1.64% 7 1.93% 12 1.61% 9 2.28% 10 2.79% 10 0.14% 3 1.44% 14 0.30%
23 26 3.04% 5 1.38% 24 3.23% 8 2.03% 8 2.23% 23 0.32% 5 2.45% 30 0.64%
24 33 3.86% 7 1.93% 32 4.30% 14 3.54% 15 4.19% 29 0.41% 4 1.83% 39 0.84%
25 11 1.29% 5 1.38% 9 1.21% 6 1.52% 7 1.96% 8 0.11% 2 0.97% 11 0.24%
26 18 2.11% 6 1.65% 16 2.15% 9 2.28% 10 2.79% 14 0.20% 3 1.46% 20 0.43%
27 36 4.21% 11 3.03% 33 4.44% 17 4.30% 18 5.03% 28 0.40% 6 2.91% 39 0.84%
28 36 4.21% 12 3.31% 33 4.44% 20 5.06% 21 5.87% 28 0.40% 6 3.06% 39 0.84%
29 21 2.46% 11 3.03% 17 2.28% 13 3.29% 14 3.91% 13 0.18% 4 1.74% 19 0.41%
30 24 2.81% 10 2.75% 22 2.96% 16 4.05% 15 4.19% 18 0.25% 4 1.73% 25 0.55%
31 52 6.08% 7 1.93% 47 6.32% 16 4.05% 17 4.75% 48 0.67% 8 3.83% 63 1.34%

Hourly usage for August 2014

Hourly Statistics for August 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 29 3.39% 0 4 1.10% 0 27 3.63% 1 26 0.37% 0 5 2.46% 1 35 0.74%
1 0 29 3.39% 0 7 1.93% 0 25 3.36% 1 25 0.35% 0 4 2.07% 1 34 0.72%
2 1 58 6.78% 0 24 6.61% 1 35 4.70% 5 169 2.39% 0 14 6.94% 6 187 4.01%
3 0 22 2.57% 0 16 4.41% 0 16 2.15% 0 11 0.16% 0 5 2.36% 1 19 0.40%
4 0 23 2.69% 0 17 4.68% 0 18 2.42% 4 131 1.85% 0 6 2.84% 4 119 2.55%
5 1 40 4.68% 0 21 5.79% 1 34 4.57% 1 25 0.35% 0 10 4.88% 1 37 0.80%
6 0 23 2.69% 0 12 3.31% 0 20 2.69% 0 14 0.20% 0 4 2.01% 1 21 0.45%
7 0 29 3.39% 0 10 2.75% 0 23 3.09% 1 21 0.30% 0 5 2.36% 1 30 0.64%
8 1 49 5.73% 1 41 11.29% 1 48 6.45% 1 21 0.30% 0 7 3.25% 1 38 0.81%
9 1 42 4.91% 0 18 4.96% 1 40 5.38% 27 845 11.96% 0 10 4.66% 18 566 12.15%
10 1 43 5.03% 0 24 6.61% 1 43 5.78% 62 1933 27.36% 1 16 7.56% 35 1072 23.02%
11 2 88 10.29% 1 34 9.37% 2 79 10.62% 83 2577 36.48% 1 19 9.02% 46 1424 30.58%
12 0 26 3.04% 0 19 5.23% 0 23 3.09% 20 623 8.82% 0 6 3.01% 11 326 6.99%
13 0 21 2.46% 0 11 3.03% 0 20 2.69% 4 137 1.93% 0 7 3.22% 5 143 3.07%
14 0 28 3.27% 0 17 4.68% 0 25 3.36% 1 16 0.23% 0 7 3.20% 1 26 0.55%
15 1 33 3.86% 0 9 2.48% 0 30 4.03% 1 27 0.39% 0 5 2.43% 1 38 0.81%
16 1 39 4.56% 0 15 4.13% 1 34 4.57% 5 157 2.22% 0 8 3.97% 5 169 3.63%
17 1 44 5.15% 0 5 1.38% 1 42 5.65% 1 33 0.47% 0 8 3.77% 1 46 0.99%
18 0 25 2.92% 0 8 2.20% 0 20 2.69% 1 19 0.26% 0 5 2.43% 1 26 0.56%
19 0 27 3.16% 0 8 2.20% 0 24 3.23% 5 142 2.01% 0 4 2.08% 5 150 3.23%
20 0 24 2.81% 0 8 2.20% 0 21 2.82% 1 18 0.26% 0 5 2.34% 1 25 0.55%
21 1 42 4.91% 0 10 2.75% 1 34 4.57% 1 37 0.53% 1 22 10.56% 2 50 1.07%
22 1 36 4.21% 0 8 2.20% 1 34 4.57% 1 33 0.47% 1 18 8.82% 1 44 0.94%
23 1 35 4.09% 0 17 4.68% 0 29 3.90% 1 23 0.32% 0 8 3.76% 1 33 0.72%

Top 9 of 10 Total URLs
# Hits kB F kB In kB Out URL
1 291 34.04% 95 1.34% 67 32.23% 195 4.18% /
2 58 6.78% 6483 91.77% 16 7.72% 3832 82.28% /webalizer/usage_201408.html
3 4 0.47% 1 0.02% 1 0.36% 3 0.06% http://www.booking.com/
4 3 0.35% 1 0.01% 1 0.26% 2 0.04% http://www.ly.com/
5 2 0.23% 1 0.01% 0 0.14% 1 0.03% http://pay.qq.com/
6 2 0.23% 1 0.01% 0 0.14% 1 0.03% http://proxy.ucoz.kz/
7 2 0.23% 1 0.01% 0 0.16% 1 0.03% http://www.google.com/
8 1 0.12% 11 0.16% 0 0.11% 12 0.25% /webalizer/
9 1 0.12% 0 0.00% 0 0.07% 1 0.01% http://www.baidu.com/

Top 9 of 10 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 58 6.78% 6483 91.77% 16 7.72% 3832 82.28% /webalizer/usage_201408.html
2 291 34.04% 95 1.34% 67 32.23% 195 4.18% /
3 1 0.12% 11 0.16% 0 0.11% 12 0.25% /webalizer/
4 4 0.47% 1 0.02% 1 0.36% 3 0.06% http://www.booking.com/
5 3 0.35% 1 0.01% 1 0.26% 2 0.04% http://www.ly.com/
6 2 0.23% 1 0.01% 0 0.14% 1 0.03% http://pay.qq.com/
7 2 0.23% 1 0.01% 0 0.14% 1 0.03% http://proxy.ucoz.kz/
8 2 0.23% 1 0.01% 0 0.16% 1 0.03% http://www.google.com/
9 1 0.12% 0 0.00% 0 0.07% 1 0.01% http://www.baidu.com/

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 291 34.04% 267 91.13% /
2 58 6.78% 12 4.10% /webalizer/usage_201408.html
3 4 0.47% 4 1.37% http://www.booking.com/
4 3 0.35% 3 1.02% http://www.ly.com/
5 2 0.23% 2 0.68% http://proxy.ucoz.kz/
6 2 0.23% 2 0.68% http://www.google.com/
7 1 0.12% 1 0.34% /webalizer/
8 2 0.23% 1 0.34% http://pay.qq.com/
9 1 0.12% 1 0.34% http://www.baidu.com/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 291 34.04% 16 61.54% /
2 58 6.78% 9 34.62% /webalizer/usage_201408.html
3 4 0.47% 1 3.85% http://www.booking.com/

Top 30 of 358 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 59 6.90% 59 16.25% 6494 91.93% 0 0.00% 0 0.00% 13 3.29% 89.169.7.75
2 48 5.61% 0 0.00% 49 0.69% 0 0.00% 0 0.00% 16 4.05% 94.23.32.151
3 40 4.68% 25 6.89% 23 0.32% 0 0.00% 0 0.00% 8 2.03% 100.43.91.9
4 31 3.63% 2 0.55% 30 0.42% 0 0.00% 0 0.00% 1 0.25% 91.121.98.175
5 18 2.11% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.25% 72.46.129.242
6 17 1.99% 0 0.00% 17 0.24% 4 1.78% 22 0.47% 1 0.25% 218.152.216.82
7 12 1.40% 0 0.00% 12 0.17% 0 0.00% 0 0.00% 2 0.51% 62.210.167.201
8 11 1.29% 11 3.03% 4 0.05% 0 0.00% 0 0.00% 3 0.76% 91.250.15.69
9 10 1.17% 0 0.00% 16 0.22% 0 0.00% 0 0.00% 1 0.25% 221.194.44.210
10 8 0.94% 0 0.00% 8 0.12% 0 0.00% 0 0.00% 2 0.51% 110.78.164.35
11 6 0.70% 3 0.83% 4 0.06% 0 0.00% 0 0.00% 2 0.51% 192.99.39.60
12 6 0.70% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.25% 23.80.45.242
13 6 0.70% 0 0.00% 6 0.09% 2 1.00% 8 0.17% 1 0.25% 5.153.233.42
14 6 0.70% 0 0.00% 6 0.08% 0 0.00% 0 0.00% 1 0.25% 61.19.246.190
15 6 0.70% 2 0.55% 5 0.07% 0 0.00% 0 0.00% 2 0.51% 64.202.161.46
16 6 0.70% 0 0.00% 6 0.08% 0 0.00% 0 0.00% 1 0.25% 94.244.139.199
17 5 0.58% 0 0.00% 8 0.11% 0 0.00% 0 0.00% 1 0.25% 121.136.93.238
18 5 0.58% 0 0.00% 5 0.07% 0 0.00% 0 0.00% 5 1.27% 122.226.223.69
19 5 0.58% 5 1.38% 2 0.02% 0 0.00% 0 0.00% 1 0.25% 193.43.252.252
20 5 0.58% 0 0.00% 5 0.07% 0 0.00% 0 0.00% 1 0.25% 46.28.206.150
21 5 0.58% 3 0.83% 3 0.04% 0 0.11% 1 0.02% 3 0.76% 66.249.69.147
22 5 0.58% 0 0.00% 5 0.07% 0 0.00% 0 0.00% 1 0.25% 80.82.78.12
23 5 0.58% 0 0.00% 8 0.11% 0 0.00% 0 0.00% 1 0.25% 80.93.135.106
24 5 0.58% 0 0.00% 5 0.07% 0 0.00% 0 0.00% 3 0.76% 81.17.16.170
25 4 0.47% 0 0.00% 4 0.06% 0 0.00% 0 0.00% 1 0.25% 101.108.19.186
26 4 0.47% 0 0.00% 4 0.06% 0 0.00% 0 0.00% 1 0.25% 101.108.5.245
27 4 0.47% 0 0.00% 4 0.06% 0 0.00% 0 0.00% 1 0.25% 103.253.74.100
28 4 0.47% 0 0.00% 4 0.06% 0 0.00% 0 0.00% 1 0.25% 110.77.243.147
29 4 0.47% 4 1.10% 0 0.00% 0 0.00% 0 0.00% 4 1.01% 111.206.199.163
30 4 0.47% 0 0.00% 4 0.06% 0 0.00% 0 0.00% 1 0.25% 118.233.56.49

Top 10 of 358 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 59 6.90% 59 16.25% 6494 91.93% 0 0.00% 0 0.00% 13 3.29% 89.169.7.75
2 48 5.61% 0 0.00% 49 0.69% 0 0.00% 0 0.00% 16 4.05% 94.23.32.151
3 31 3.63% 2 0.55% 30 0.42% 0 0.00% 0 0.00% 1 0.25% 91.121.98.175
4 40 4.68% 25 6.89% 23 0.32% 0 0.00% 0 0.00% 8 2.03% 100.43.91.9
5 17 1.99% 0 0.00% 17 0.24% 4 1.78% 22 0.47% 1 0.25% 218.152.216.82
6 10 1.17% 0 0.00% 16 0.22% 0 0.00% 0 0.00% 1 0.25% 221.194.44.210
7 12 1.40% 0 0.00% 12 0.17% 0 0.00% 0 0.00% 2 0.51% 62.210.167.201
8 8 0.94% 0 0.00% 8 0.12% 0 0.00% 0 0.00% 2 0.51% 110.78.164.35
9 5 0.58% 0 0.00% 8 0.11% 0 0.00% 0 0.00% 1 0.25% 121.136.93.238
10 5 0.58% 0 0.00% 8 0.11% 0 0.00% 0 0.00% 1 0.25% 80.93.135.106

Top 30 of 57 Total Referrers
# Hits Referrer
1 688 80.47% - (Direct Request)
2 52 6.08% e-otoplenie.ru
3 16 1.87% 72.52.86.123/
4 14 1.64% hotel.qunar.com/
5 8 0.94% uni5download.com
6 5 0.58% overx50.com
7 5 0.58% semalt.semalt.com/crawler.php
8 3 0.35% downloaflare.biz
9 3 0.35% inload.me
10 3 0.35% mydownloadengine.com
11 3 0.35% whois.domaintools.com/biggeek.net
12 2 0.23% 54.semalt.com/crawler.php
13 2 0.23% 55.semalt.com/crawler.php
14 2 0.23% 62.semalt.com/crawler.php
15 2 0.23% musicas.baixar-musicas-gratis.com/baixar-musicas-gratis.php
16 2 0.23% www.google.com/search
17 1 0.12% 11.semalt.com/crawler.php
18 1 0.12% 113958.semalt.com/crawler.php
19 1 0.12% 14.semalt.com/crawler.php
20 1 0.12% 15.semalt.com/crawler.php
21 1 0.12% 17.semalt.com/crawler.php
22 1 0.12% 19.semalt.com/crawler.php
23 1 0.12% 2.semalt.com/crawler.php
24 1 0.12% 21.semalt.com/crawler.php
25 1 0.12% 23.semalt.com/crawler.php
26 1 0.12% 26.kambasoft.com/2.php
27 1 0.12% 29.semalt.com/crawler.php
28 1 0.12% 299.semalt.com/crawler.php
29 1 0.12% 35.semalt.com/crawler.php
30 1 0.12% 40.semalt.com/crawler.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 50.00% biggeek.net
2 2 50.00% wmaid.com explore biggeek.net

Top 15 of 152 Total User Agents
# Hits User Agent
1 40 4.68% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 36 4.21% NerdyBot
3 33 3.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
4 32 3.74% Mozilla/5.0 (compatible; meanpathbot/1.0; +http://www.meanpath.com/meanpathbot.html)
5 31 3.63% Python-urllib/2.7
6 30 3.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 28 3.27% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0
8 25 2.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)
9 23 2.69% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 15 1.75% ZmEu
11 14 1.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
12 14 1.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.114 Safari/537.36
13 14 1.64% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
14 9 1.05% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/24.0.1309.0 Safari/537.17
15 8 0.94% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0

Usage by Location for August 2014

Top 30 of 33 Total Locations
# Hits Files kB F kB In kB Out Location
1 345 40.35% 164 45.18% 234 3.31% 10 4.77% 22 0.46% Unresolved/Unknown
2 157 18.36% 67 18.46% 86 1.22% 3 1.26% 3 0.07% United States
3 66 7.72% 61 16.80% 6500 92.01% 0 0.00% 0 0.00% Russian Federation
4 59 6.90% 18 4.96% 56 0.79% 0 0.00% 0 0.00% China
5 51 5.96% 5 1.38% 48 0.68% 0 0.00% 0 0.00% France
6 22 2.57% 0 0.00% 25 0.35% 4 1.78% 22 0.47% Korea (South)
7 20 2.34% 0 0.00% 21 0.29% 0 0.00% 0 0.00% Taiwan
8 14 1.64% 6 1.65% 9 0.12% 1 0.63% 1 0.03% Germany
9 12 1.40% 11 3.03% 5 0.07% 0 0.00% 0 0.00% Brazil
10 11 1.29% 1 0.28% 4 0.06% 0 0.00% 0 0.00% Great Britain (UK)
11 10 1.17% 3 0.83% 9 0.12% 0 0.00% 0 0.00% Australia
12 10 1.17% 1 0.28% 9 0.12% 2 0.75% 5 0.11% Canada
13 10 1.17% 0 0.00% 10 0.14% 0 0.00% 0 0.00% Thailand
14 8 0.94% 0 0.00% 8 0.12% 2 0.75% 5 0.11% Hong Kong
15 8 0.94% 5 1.38% 5 0.07% 2 0.96% 4 0.09% Ukraine
16 7 0.82% 2 0.55% 9 0.12% 0 0.00% 0 0.00% Italy
17 5 0.58% 0 0.00% 5 0.07% 0 0.00% 0 0.00% Switzerland
18 5 0.58% 1 0.28% 4 0.06% 0 0.00% 0 0.00% Mexico
19 5 0.58% 0 0.00% 4 0.05% 0 0.00% 0 0.00% Malaysia
20 5 0.58% 5 1.38% 2 0.02% 0 0.00% 0 0.00% Uruguay
21 4 0.47% 0 0.00% 4 0.06% 0 0.00% 0 0.00% Pakistan
22 3 0.35% 2 0.55% 1 0.02% 0 0.00% 0 0.00% Iceland
23 3 0.35% 3 0.83% 1 0.01% 0 0.00% 0 0.00% Lithuania
24 3 0.35% 1 0.28% 2 0.03% 0 0.00% 0 0.00% Romania
25 2 0.23% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Spain
26 2 0.23% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Hungary
27 2 0.23% 2 0.55% 1 0.01% 0 0.00% 0 0.00% Netherlands
28 1 0.12% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Czech Republic
29 1 0.12% 1 0.28% 0 0.00% 0 0.00% 0 0.00% Croatia (Hrvatska)
30 1 0.12% 1 0.28% 0 0.00% 0 0.00% 0 0.00% Iran


Generated by Webalizer Version 2.01