Usage Statistics for biggeek.net

Summary Period: January 2017
Generated 01-Feb-2017 00:59 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2017
Total Hits 23011
Total Files 22220
Total Pages 22733
Total Visits 1654
Total kB Files 155135
Total kB In 6102
Total kB Out 114370
Total Unique Sites 717
Total Unique URLs 32
Total Unique Referrers 832
Total Unique User Agents 176
. Avg Max
Hits per Hour 30 1540
Hits per Day 742 2438
Files per Day 716 2361
Pages per Day 733 2431
Visits per Day 53 177
kB Files per Day 5004 18010
kB In per Day 197 920
kB Out per Day 3689 18910
Hits by Response Code
Code 200 - OK 22220
Code 206 - Partial Content 1
Code 304 - Not Modified 2
Code 400 - Bad Request 17
Code 401 - Unauthorized 28
Code 403 - Forbidden 4
Code 404 - Not Found 716
Code 405 - Method Not Allowed 11
Code 408 - Request Timeout 10
Code 501 - Not Implemented 2

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 291 1.26% 273 1.23% 276 1.21% 27 1.63% 27 3.77% 1498 0.97% 71 1.16% 1612 1.41%
2 924 4.02% 870 3.92% 921 4.05% 38 2.30% 19 2.65% 2661 1.72% 248 4.06% 3034 2.65%
3 882 3.83% 865 3.89% 870 3.83% 54 3.26% 35 4.88% 2612 1.68% 217 3.55% 2968 2.60%
4 742 3.22% 711 3.20% 733 3.22% 45 2.72% 32 4.46% 2596 1.67% 185 3.03% 2786 2.44%
5 753 3.27% 727 3.27% 744 3.27% 59 3.57% 45 6.28% 2931 1.89% 201 3.29% 3234 2.83%
6 700 3.04% 682 3.07% 689 3.03% 51 3.08% 23 3.21% 3091 1.99% 179 2.93% 3372 2.95%
7 831 3.61% 817 3.68% 823 3.62% 43 2.60% 23 3.21% 2987 1.93% 209 3.43% 3322 2.90%
8 999 4.34% 986 4.44% 987 4.34% 62 3.75% 28 3.91% 3873 2.50% 251 4.11% 4168 3.64%
9 852 3.70% 793 3.57% 844 3.71% 47 2.84% 24 3.35% 3078 1.98% 213 3.49% 3419 2.99%
10 2438 10.59% 2361 10.63% 2431 10.69% 177 10.70% 147 20.50% 18010 11.61% 920 15.07% 18910 16.53%
11 979 4.25% 936 4.21% 973 4.28% 60 3.63% 32 4.46% 3357 2.16% 248 4.06% 3751 3.28%
12 883 3.84% 866 3.90% 875 3.85% 54 3.26% 25 3.49% 6440 4.15% 223 3.65% 4663 4.08%
13 634 2.76% 615 2.77% 629 2.77% 52 3.14% 25 3.49% 9438 6.08% 162 2.65% 5424 4.74%
14 802 3.49% 792 3.56% 795 3.50% 48 2.90% 17 2.37% 8386 5.41% 200 3.28% 4477 3.91%
15 692 3.01% 669 3.01% 680 2.99% 66 3.99% 42 5.86% 8104 5.22% 173 2.83% 4119 3.60%
16 591 2.57% 586 2.64% 588 2.59% 47 2.84% 22 3.07% 5176 3.34% 146 2.40% 2856 2.50%
17 69 0.30% 55 0.25% 62 0.27% 31 1.87% 29 4.04% 4265 2.75% 16 0.27% 1731 1.51%
18 331 1.44% 315 1.42% 321 1.41% 31 1.87% 19 2.65% 672 0.43% 82 1.34% 806 0.70%
19 555 2.41% 516 2.32% 538 2.37% 65 3.93% 45 6.28% 8592 5.54% 139 2.27% 4121 3.60%
20 533 2.32% 514 2.31% 516 2.27% 52 3.14% 29 4.04% 10620 6.85% 136 2.23% 5288 4.62%
21 360 1.56% 350 1.58% 353 1.55% 44 2.66% 28 3.91% 8212 5.29% 92 1.50% 4090 3.58%
22 629 2.73% 613 2.76% 620 2.73% 61 3.69% 37 5.16% 7550 4.87% 159 2.60% 3964 3.47%
23 749 3.25% 733 3.30% 738 3.25% 59 3.57% 37 5.16% 2068 1.33% 186 3.05% 1947 1.70%
24 836 3.63% 721 3.24% 827 3.64% 48 2.90% 31 4.32% 1702 1.10% 200 3.27% 2039 1.78%
25 581 2.52% 569 2.56% 576 2.53% 42 2.54% 27 3.77% 1091 0.70% 145 2.37% 1327 1.16%
26 754 3.28% 740 3.33% 744 3.27% 50 3.02% 30 4.18% 2661 1.72% 188 3.08% 2115 1.85%
27 753 3.27% 745 3.35% 747 3.29% 46 2.78% 21 2.93% 6867 4.43% 193 3.16% 3911 3.42%
28 789 3.43% 761 3.42% 775 3.41% 48 2.90% 26 3.63% 5477 3.53% 202 3.30% 3238 2.83%
29 608 2.64% 592 2.66% 601 2.64% 38 2.30% 23 3.21% 3812 2.46% 154 2.52% 2384 2.08%
30 602 2.62% 592 2.66% 596 2.62% 60 3.63% 37 5.16% 3928 2.53% 152 2.49% 2516 2.20%
31 869 3.78% 855 3.85% 861 3.79% 63 3.81% 38 5.30% 3383 2.18% 217 3.56% 2777 2.43%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 29 919 3.99% 28 898 4.04% 29 903 3.97% 164 5094 3.28% 7 232 3.80% 121 3760 3.29%
1 29 907 3.94% 28 891 4.01% 28 895 3.94% 195 6046 3.90% 8 233 3.81% 138 4281 3.74%
2 26 819 3.56% 25 775 3.49% 26 811 3.57% 162 5007 3.23% 7 202 3.31% 117 3630 3.17%
3 27 856 3.72% 26 825 3.71% 27 839 3.69% 185 5721 3.69% 7 216 3.53% 128 3983 3.48%
4 27 851 3.70% 26 831 3.74% 27 840 3.70% 161 4979 3.21% 7 212 3.47% 117 3616 3.16%
5 28 880 3.82% 28 869 3.91% 28 873 3.84% 232 7181 4.63% 7 222 3.64% 160 4975 4.35%
6 33 1026 4.46% 32 1009 4.54% 32 1017 4.47% 218 6770 4.36% 8 258 4.23% 149 4627 4.05%
7 29 927 4.03% 29 912 4.10% 29 919 4.04% 198 6145 3.96% 8 235 3.85% 143 4437 3.88%
8 80 2482 10.79% 74 2297 10.34% 79 2473 10.88% 662 20523 13.23% 30 917 15.03% 623 19305 16.88%
9 31 977 4.25% 30 951 4.28% 31 971 4.27% 181 5622 3.62% 8 245 4.02% 135 4200 3.67%
10 25 792 3.44% 24 769 3.46% 25 779 3.43% 185 5747 3.70% 6 200 3.28% 127 3933 3.44%
11 30 956 4.15% 30 933 4.20% 30 945 4.16% 218 6768 4.36% 8 238 3.90% 148 4594 4.02%
12 26 809 3.52% 25 787 3.54% 25 800 3.52% 164 5092 3.28% 7 204 3.34% 116 3603 3.15%
13 30 947 4.12% 28 888 4.00% 30 931 4.10% 202 6277 4.05% 8 247 4.04% 147 4557 3.98%
14 26 833 3.62% 26 819 3.69% 26 822 3.62% 147 4571 2.95% 7 209 3.42% 117 3629 3.17%
15 25 789 3.43% 24 773 3.48% 25 778 3.42% 156 4839 3.12% 6 200 3.27% 111 3452 3.02%
16 32 1011 4.39% 31 982 4.42% 32 996 4.38% 268 8299 5.35% 8 254 4.17% 170 5270 4.61%
17 30 958 4.16% 30 937 4.22% 30 944 4.15% 167 5164 3.33% 8 239 3.91% 124 3845 3.36%
18 26 824 3.58% 26 809 3.64% 26 814 3.58% 208 6434 4.15% 7 206 3.38% 136 4208 3.68%
19 26 806 3.50% 25 790 3.56% 25 800 3.52% 135 4176 2.69% 6 201 3.30% 104 3222 2.82%
20 34 1075 4.67% 31 988 4.45% 34 1066 4.69% 219 6803 4.39% 9 288 4.72% 151 4677 4.09%
21 26 828 3.60% 25 793 3.57% 26 810 3.56% 161 4995 3.22% 7 205 3.37% 117 3624 3.17%
22 28 882 3.83% 27 861 3.87% 28 868 3.82% 216 6698 4.32% 7 222 3.64% 147 4545 3.97%
23 27 857 3.72% 26 833 3.75% 27 839 3.69% 199 6183 3.99% 7 217 3.55% 142 4396 3.84%

Top 28 of 32 Total URLs
# Hits kB F kB In kB Out URL
1 19499 84.74% 54110 34.88% 4918 80.61% 62041 54.25% /webalizer/
2 1496 6.50% 15505 9.99% 685 11.23% 16031 14.02% /webalizer/usage_201611.html
3 587 2.55% 82409 53.12% 172 2.82% 32871 28.74% /webalizer/usage_201506.html
4 548 2.38% 133 0.09% 112 1.84% 350 0.31% /
5 18 0.08% 1110 0.72% 5 0.09% 901 0.79% /webalizer/usage_201409.html
6 10 0.04% 367 0.24% 2 0.04% 371 0.32% /webalizer/usage_201603.html
7 7 0.03% 79 0.05% 2 0.04% 82 0.07% http://www.biggeek.net/webalizer/
8 5 0.02% 173 0.11% 1 0.02% 175 0.15% /webalizer/usage_201408.html
9 4 0.02% 37 0.02% 1 0.02% 38 0.03% /webalizer/usage_201602.html
10 4 0.02% 36 0.02% 1 0.02% 38 0.03% /webalizer/usage_201608.html
11 4 0.02% 172 0.11% 1 0.02% 174 0.15% /webalizer/usage_201609.html
12 3 0.01% 26 0.02% 1 0.01% 27 0.02% /webalizer/usage_201512.html
13 3 0.01% 27 0.02% 1 0.02% 29 0.02% /webalizer/usage_201601.html
14 3 0.01% 28 0.02% 1 0.02% 29 0.03% /webalizer/usage_201605.html
15 3 0.01% 28 0.02% 1 0.02% 29 0.03% /webalizer/usage_201607.html
16 3 0.01% 28 0.02% 1 0.02% 30 0.03% /webalizer/usage_201610.html
17 3 0.01% 29 0.02% 1 0.02% 30 0.03% /webalizer/usage_201612.html
18 2 0.01% 18 0.01% 1 0.01% 18 0.02% /webalizer/usage_201510.html
19 2 0.01% 157 0.10% 1 0.01% 157 0.14% /webalizer/usage_201511.html
20 2 0.01% 18 0.01% 1 0.01% 19 0.02% /webalizer/usage_201604.html
21 2 0.01% 19 0.01% 1 0.01% 19 0.02% /webalizer/usage_201606.html
22 2 0.01% 18 0.01% 1 0.01% 19 0.02% /webalizer/usage_201701.html
23 2 0.01% 3 0.00% 1 0.01% 4 0.00% /webmail/src/style.php
24 1 0.00% 9 0.01% 0 0.01% 10 0.01% /webalizer/usage_201507.html
25 1 0.00% 9 0.01% 0 0.01% 9 0.01% /webalizer/usage_201508.html
26 1 0.00% 9 0.01% 0 0.01% 9 0.01% /webalizer/usage_201509.html
27 1 0.00% 1 0.00% 0 0.01% 2 0.00% /webmail/src/login.php
28 1 0.00% 0 0.00% 0 0.01% 1 0.00% http://www.biggeek.net/webalizer/usage_201611.html

Top 10 of 32 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 587 2.55% 82409 53.12% 172 2.82% 32871 28.74% /webalizer/usage_201506.html
2 19499 84.74% 54110 34.88% 4918 80.61% 62041 54.25% /webalizer/
3 1496 6.50% 15505 9.99% 685 11.23% 16031 14.02% /webalizer/usage_201611.html
4 18 0.08% 1110 0.72% 5 0.09% 901 0.79% /webalizer/usage_201409.html
5 10 0.04% 367 0.24% 2 0.04% 371 0.32% /webalizer/usage_201603.html
6 5 0.02% 173 0.11% 1 0.02% 175 0.15% /webalizer/usage_201408.html
7 4 0.02% 172 0.11% 1 0.02% 174 0.15% /webalizer/usage_201609.html
8 2 0.01% 157 0.10% 1 0.01% 157 0.14% /webalizer/usage_201511.html
9 548 2.38% 133 0.09% 112 1.84% 350 0.31% /
10 7 0.03% 79 0.05% 2 0.04% 82 0.07% http://www.biggeek.net/webalizer/

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 19499 84.74% 764 49.77% /webalizer/
2 548 2.38% 465 30.29% /
3 1496 6.50% 138 8.99% /webalizer/usage_201611.html
4 587 2.55% 118 7.69% /webalizer/usage_201506.html
5 18 0.08% 16 1.04% /webalizer/usage_201409.html
6 10 0.04% 6 0.39% /webalizer/usage_201603.html
7 7 0.03% 6 0.39% http://www.biggeek.net/webalizer/
8 5 0.02% 5 0.33% /webalizer/usage_201408.html
9 4 0.02% 3 0.20% /webalizer/usage_201609.html
10 3 0.01% 2 0.13% /webalizer/usage_201512.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 19499 84.74% 598 79.00% /webalizer/
2 587 2.55% 96 12.68% /webalizer/usage_201506.html
3 548 2.38% 56 7.40% /
4 18 0.08% 1 0.13% /webalizer/usage_201409.html
5 3 0.01% 1 0.13% /webalizer/usage_201512.html
6 3 0.01% 1 0.13% /webalizer/usage_201601.html
7 4 0.02% 1 0.13% /webalizer/usage_201602.html
8 10 0.04% 1 0.13% /webalizer/usage_201603.html
9 3 0.01% 1 0.13% /webalizer/usage_201605.html
10 1496 6.50% 1 0.13% /webalizer/usage_201611.html

Top 30 of 717 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 17236 74.90% 17236 77.57% 29389 18.94% 188 3.08% 1596 1.40% 544 32.89% 195.88.16.114
2 1481 6.44% 1481 6.67% 16697 10.76% 0 0.00% 0 0.00% 2 0.12% 146.185.223.80
3 260 1.13% 260 1.17% 2932 1.89% 0 0.00% 0 0.00% 52 3.14% 78.153.151.6
4 240 1.04% 240 1.08% 2706 1.74% 0 0.00% 0 0.00% 48 2.90% 78.153.148.89
5 215 0.93% 215 0.97% 30232 19.49% 0 0.00% 0 0.00% 43 2.60% 173.244.223.122
6 204 0.89% 204 0.92% 2187 1.41% 0 0.00% 0 0.00% 9 0.54% 120.52.73.97
7 186 0.81% 186 0.84% 1747 1.13% 0 0.00% 0 0.00% 1 0.06% 200.29.191.149
8 185 0.80% 185 0.83% 26014 16.77% 0 0.00% 0 0.00% 37 2.24% 108.61.228.113
9 134 0.58% 134 0.60% 1258 0.81% 0 0.00% 0 0.00% 1 0.06% 163.172.211.141
10 116 0.50% 115 0.52% 1229 0.79% 0 0.00% 12 0.01% 10 0.60% 120.52.73.98
11 113 0.49% 113 0.51% 1063 0.69% 0 0.00% 0 0.00% 2 0.12% 106.48.48.44
12 105 0.46% 105 0.47% 14764 9.52% 2 0.02% 278 0.24% 21 1.27% 93.115.85.39
13 103 0.45% 0 0.00% 61 0.04% 0 0.00% 0 0.00% 1 0.06% 91.201.42.64
14 66 0.29% 66 0.30% 745 0.48% 0 0.00% 0 0.00% 7 0.42% 87.228.95.129
15 55 0.24% 55 0.25% 7734 4.99% 0 0.00% 0 0.00% 11 0.67% 162.216.46.153
16 55 0.24% 55 0.25% 516 0.33% 0 0.00% 0 0.00% 1 0.06% 194.190.86.119
17 51 0.22% 18 0.08% 35 0.02% 0 0.00% 0 0.00% 18 1.09% 141.8.143.167
18 51 0.22% 3 0.01% 50 0.03% 0 0.00% 0 0.00% 1 0.06% 61.50.138.97
19 44 0.19% 44 0.20% 0 0.00% 0 0.00% 0 0.00% 1 0.06% 195.82.144.213
20 43 0.19% 43 0.19% 404 0.26% 0 0.00% 0 0.00% 1 0.06% 167.114.167.221
21 33 0.14% 0 0.00% 20 0.01% 0 0.00% 0 0.00% 1 0.06% 80.82.64.21
22 30 0.13% 30 0.14% 51 0.03% 0 0.00% 0 0.00% 1 0.06% 207.244.95.200
23 29 0.13% 2 0.01% 27 0.02% 0 0.00% 0 0.00% 1 0.06% 77.221.157.187
24 29 0.13% 29 0.13% 272 0.18% 0 0.00% 0 0.00% 1 0.06% 85.238.106.21
25 27 0.12% 27 0.12% 254 0.16% 0 0.00% 0 0.00% 1 0.06% 139.59.23.147
26 27 0.12% 27 0.12% 254 0.16% 0 0.00% 0 0.00% 1 0.06% 192.99.78.166
27 25 0.11% 0 0.00% 14 0.01% 0 0.00% 0 0.00% 1 0.06% 1.214.89.69
28 25 0.11% 25 0.11% 235 0.15% 0 0.00% 0 0.00% 1 0.06% 185.18.126.34
29 25 0.11% 25 0.11% 225 0.15% 0 0.00% 0 0.00% 1 0.06% 186.232.153.98
30 25 0.11% 25 0.11% 235 0.15% 0 0.00% 0 0.00% 1 0.06% 213.79.104.181

Top 10 of 717 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 215 0.93% 215 0.97% 30232 19.49% 0 0.00% 0 0.00% 43 2.60% 173.244.223.122
2 17236 74.90% 17236 77.57% 29389 18.94% 188 3.08% 1596 1.40% 544 32.89% 195.88.16.114
3 185 0.80% 185 0.83% 26014 16.77% 0 0.00% 0 0.00% 37 2.24% 108.61.228.113
4 1481 6.44% 1481 6.67% 16697 10.76% 0 0.00% 0 0.00% 2 0.12% 146.185.223.80
5 105 0.46% 105 0.47% 14764 9.52% 2 0.02% 278 0.24% 21 1.27% 93.115.85.39
6 55 0.24% 55 0.25% 7734 4.99% 0 0.00% 0 0.00% 11 0.67% 162.216.46.153
7 260 1.13% 260 1.17% 2932 1.89% 0 0.00% 0 0.00% 52 3.14% 78.153.151.6
8 240 1.04% 240 1.08% 2706 1.74% 0 0.00% 0 0.00% 48 2.90% 78.153.148.89
9 204 0.89% 204 0.92% 2187 1.41% 0 0.00% 0 0.00% 9 0.54% 120.52.73.97
10 15 0.07% 15 0.07% 2109 1.36% 0 0.00% 0 0.00% 3 0.18% 172.98.67.60

Top 30 of 832 Total Referrers
# Hits Referrer
1 1209 5.25% - (Direct Request)
2 500 2.17% http://weight-loss-30-days.xyz
3 201 0.87% http://miledy.biz
4 197 0.86% http://juliaworld.net
5 190 0.83% http://garciniacambogiabenefits.biz
6 190 0.83% http://juliadiets.com
7 183 0.80% http://find-way.net
8 180 0.78% http://essay-zone.com
9 177 0.77% https://feel-planet.com
10 163 0.71% http://sell-out.org
11 101 0.44% http://spb-irbis.ru
12 96 0.42% http://nmachines.ru
13 94 0.41% http://j-bikini.ru
14 93 0.40% http://domestic-shop.ru
15 92 0.40% http://saloncardinal.ru
16 91 0.40% http://coolpoolnn.ru
17 91 0.40% http://device-gusev.ru
18 91 0.40% http://smatras.ru
19 88 0.38% http://prikols.in.ua
20 87 0.38% http://rap-news.ru
21 85 0.37% http://rekulis.ru
22 83 0.36% http://abyrvalg.in.ua
23 83 0.36% http://foto-girls.ru
24 82 0.36% http://yuventarus.ru
25 79 0.34% http://krivenchenko.ru
26 78 0.34% http://altager.ru
27 73 0.32% http://murmangup.ru
28 60 0.26% http://35info.ru/zrelie-mamochki/porno-hd-film.php
29 60 0.26% http://allandfull.ru/blondinochki/lyubov-i-strast-erotika.php
30 60 0.26% http://allandfull.ru/brizgi/kak-sdelat-chto-bi-zhenshina-konchila.php

Top 15 of 176 Total User Agents
# Hits User Agent
1 17266 75.03% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1563 6.79% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 Safari/537.36
3 114 0.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
4 111 0.48% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
5 111 0.48% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
6 108 0.47% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
7 105 0.46% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
8 105 0.46% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
9 105 0.46% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
10 105 0.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
11 100 0.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
12 100 0.43% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
13 99 0.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
14 99 0.43% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
15 97 0.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36

Usage by Location for January 2017

Top 30 of 56 Total Locations
# Hits Files kB F kB In kB Out Location
1 19612 85.23% 19528 87.88% 53974 34.79% 188 3.09% 1596 1.40% Russian Federation
2 894 3.89% 729 3.28% 58674 37.82% 158 2.59% 295 0.26% United States
3 743 3.23% 650 2.93% 7273 4.69% 14 0.23% 45 0.04% China
4 423 1.84% 286 1.29% 11817 7.62% 36 0.59% 50 0.04% Unresolved/Unknown
5 196 0.85% 71 0.32% 720 0.46% 0 0.01% 13 0.01% Ukraine
6 187 0.81% 187 0.84% 1747 1.13% 0 0.00% 0 0.00% Chile
7 179 0.78% 171 0.77% 1835 1.18% 1 0.02% 1 0.00% Great Britain (UK)
8 131 0.57% 127 0.57% 14922 9.62% 2 0.02% 278 0.24% Romania
9 83 0.36% 54 0.24% 242 0.16% 1 0.01% 1 0.00% France
10 70 0.30% 16 0.07% 37 0.02% 1 0.01% 1 0.00% Netherlands
11 51 0.22% 47 0.21% 343 0.22% 0 0.00% 0 0.00% Brazil
12 43 0.19% 26 0.12% 245 0.16% 0 0.00% 0 0.00% Poland
13 36 0.16% 36 0.16% 180 0.12% 0 0.00% 0 0.00% Indonesia
14 36 0.16% 32 0.14% 250 0.16% 0 0.00% 0 0.00% Mexico
15 33 0.14% 18 0.08% 769 0.50% 3 0.04% 6 0.01% Germany
16 29 0.13% 1 0.00% 16 0.01% 0 0.00% 0 0.00% Korea (South)
17 27 0.12% 27 0.12% 254 0.16% 0 0.00% 0 0.00% Australia
18 25 0.11% 20 0.09% 184 0.12% 0 0.00% 0 0.00% Canada
19 19 0.08% 19 0.09% 171 0.11% 0 0.00% 0 0.00% Thailand
20 17 0.07% 17 0.08% 6 0.00% 1 0.01% 1 0.00% Taiwan
21 14 0.06% 13 0.06% 116 0.07% 0 0.00% 0 0.00% Hong Kong
22 13 0.06% 13 0.06% 122 0.08% 0 0.00% 0 0.00% Saudi Arabia
23 12 0.05% 12 0.05% 113 0.07% 13 0.21% 58 0.05% Austria
24 10 0.04% 9 0.04% 39 0.03% 0 0.00% 0 0.00% Colombia
25 10 0.04% 9 0.04% 1 0.00% 0 0.00% 0 0.00% Spain
26 10 0.04% 9 0.04% 80 0.05% 0 0.00% 0 0.00% Viet Nam
27 8 0.03% 2 0.01% 150 0.10% 0 0.00% 0 0.00% Italy
28 8 0.03% 8 0.04% 48 0.03% 0 0.00% 0 0.00% South Africa
29 7 0.03% 6 0.03% 57 0.04% 0 0.00% 0 0.00% United Arab Emirates
30 7 0.03% 7 0.03% 2 0.00% 1 0.01% 1 0.00% Switzerland


Generated by Webalizer Version 2.01